Sign up to stay up to date on the Melbourne Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 3rd Avenue Unit 6 3 4 1,980 $599,000 $302 0 days
3031 Hafen Lane Unit 403 3 3 1,921 $1,100,000 $572 0 days
Tbd Sixth Avenue N/A N/A N/A $615,000 Unknown 2 days
215 Pelican Drive 3 2 2,363 $539,000 $228 2 days
5283-5285 Palmetto Drive 6 4 2,233 $1,200,000 $537 4 days
3295 S Highway A1a 3 3 2,644 $3,200,000 $1,210 5 days
325 Hibiscus Trail 3 3 2,673 $1,050,000 $392 13 days
205 Strand Drive Unit 401 3 4 2,185 $895,000 $409 6 days
172 River Walk Drive 4 3 2,641 $1,125,000 $425 6 days
205 Ballyshannon Street 3 3 2,950 $1,450,000 $491 7 days
275 Cardinal Drive 3 3 2,263 $599,999 $265 6 days
113 Mullet Creek Road 2 2 1,072 $350,000 $326 6 days
5925 Riverside Drive 4 4 2,216 $749,900 $338 27 days
309 Banyan Way 4 4 2,173 $749,000 $344 7 days
2101 Atlantic Street Unit 531 3 3 2,059 $795,000 $386 10 days
327 Island Drive 3 6 3,131 $1,950,000 $622 7 days
113 River Oaks Road 3 2 1,679 $699,000 $416 19 days
7820 Highway A1a 3 2 1,183 $500,000 $422 8 days
6855 S Highway A1a 2 2 2,041 $1,699,000 $832 14 days
3266 Sand Court 2 2 1,148 $369,000 $321 8 days
3255 Sand Court 2 2 1,148 $359,900 $313 11 days
116 Delvalle Street 4 2 1,748 $597,500 $341 12 days
311 Arrowhead Lane 3 2 2,016 $978,000 $485 33 days
125 Matanzas Road 3 2 1,308 $630,000 $481 13 days
125 Matanzas Road 3 2 1,308 $630,000 $481 13 days
419 Ocean Avenue Unit 405 N/A 1 482 $190,000 $394 17 days
1706 Atlantic Street 2 3 1,575 $385,000 $244 16 days
3051 Hafen Lane Unit 404 3 3 1,652 $1,100,000 $665 19 days
258 Aquarina Boulevard Unit 258 3 3 1,830 $400,000 $218 28 days
500 Moray Place 3 2 1,394 $489,000 $350 24 days
6204 Leeward Lane 4 3 2,943 $1,025,000 $348 21 days
103 Delespine Street 2 1 892 $399,900 $448 26 days
6105 S Highway A1a 4 4 3,768 $4,490,000 $1,191 22 days
6105 S Highway A1a 4 4 3,768 $4,490,000 $1,191 49 days
6850 S Highway A1a 3 2 2,048 $899,000 $438 25 days
6850 S Highway A1a 3 2 2,048 $899,000 $438 25 days
2951 S Highway A1a 2 2 1,775 $750,000 $422 29 days
7866 Casuarina Drive 5 5 5,299 $5,995,000 $1,131 37 days
9315 S Highway A1a 6 4 4,170 $5,675,000 $1,360 42 days
2580 Highway A1a Unit 73 2 2 1,000 $200,000 $200 30 days
320 Las Olas Drive 3 3 1,486 $485,000 $326 30 days
403 Coral Avenue 4 2 1,934 $794,000 $410 33 days
506 Magnolia Avenue 3 2 1,452 $615,000 $423 34 days
133 Windemere Place 5 5 4,326 $1,995,000 $461 34 days
101 Seagrape Road N/A N/A N/A $375,000 Unknown 37 days
5180 Palmetto Drive 3 2 1,679 $799,000 $475 51 days
3051 Hafen Lane Unit 401 3 3 1,652 $1,100,000 $665 40 days
410 Ocean Avenue 4 4 3,418 $1,449,900 $424 40 days
2007 Neptune Drive 3 2 2,177 $850,000 $390 42 days
209 Liberty Lane 2 2 725 $215,000 $296 49 days
Average: 3.4 3.1 2,280 $1,139,912 $461 188 days
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5001 Malabar Boulevard 8 8 3,722 $1,350,000 $362 19 days
405 Ocean Avenue N/A 1 1,400 $625,000 $446 27 days
419 Ocean Avenue Unit 305 1 1 482 $200,000 $414 35 days
7415 Aquarina Beach Drive Unit 604 3 3 2,364 $1,400,000 $592 35 days
5240 Highway A1a Highway 5 3 2,205 $799,000 $362 55 days
115 Aquarina Boulevard 3 3 1,937 $514,900 $265 68 days
3257 River Villa Way 2 2 1,148 $295,000 $256 139 days
3257 River Villa Way 2 2 1,148 $295,000 $256 112 days
2999 Highway A1a 2 2 1,367 $695,000 $508 181 days
225 Strand Drive Unit 204 3 3 1,917 $850,000 $443 188 days
9255 Highway A1a 6 5 5,822 $4,960,000 $851 201 days
232 River Walk Drive 3 3 2,764 $695,000 $251 115 days
1702 Atlantic Street 2 3 1,557 $399,000 $256 240 days
182 Bayshore Drive 8 7 5,452 $5,000,000 $917 271 days
232 River Walk Drive 3 3 2,764 $695,000 $251 452 days
2711 S Highway A1a 2 3 2,080 $998,800 $480 462 days
284 Hiawatha Way 4 3 2,351 $750,000 $319 710 days
Average: 3.6 3.2 2,381 $1,207,158 $425 113 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1710 Atlantic Street Unit 5E 2 3 1,575 $384,999 $364,000 $231 69 days 7/29/26
6214 Leeward Lane 3 3 2,475 $825,000 $825,000 $333 38 days 7/27/26
171 Tramore Place 3 2 1,679 $440,000 $420,000 $250 165 days 7/27/26
180 Ibis Drive 3 3 2,495 $739,000 $739,000 $296 378 days 7/27/26
9205 S Highway A1a 8 8 6,475 $7,250,000 $7,250,000 $1,119 42 days 7/24/26
3247 Beach View Way 2 2 923 $392,500 $392,500 $425 0 days 7/23/26
6235 Treetop Drive Unit 6235 2 2 1,332 $250,000 $240,000 $180 16 days 7/23/26
6235 Treetop Drive 2 2 1,332 $250,000 $240,000 $180 41 days 7/23/26
3188 Ricks Way 3 3 1,700 $475,000 $445,000 $261 51 days 7/23/26
5930 Riverside Drive 3 3 2,762 $1,650,000 $1,625,000 $588 39 days 7/22/26
114 Carmen Street 3 2 1,767 $550,000 $505,000 $285 26 days 7/17/26
362 Nikomas Way 3 2 1,760 $549,900 $530,000 $301 57 days 7/15/26
304 Cherry Drive 3 2 1,668 $625,000 $640,000 $383 57 days 7/15/26
225 Strand Drive Unit 304 3 3 1,917 $805,000 $805,000 $419 0 days 7/13/26
225 Strand Drive Unit 304 3 3 1,917 $805,000 $805,000 $419 27 days 7/13/26
800 Atlantic Street 3 3 2,450 $1,300,000 $1,315,000 $536 57 days 7/10/26
6010 S Riverside Drive 2 2 1,364 $800,000 $700,000 $513 11 days 7/9/26
2007 Oak Street 3 2 1,267 $679,000 $659,000 $520 160 days 7/9/26
401 3rd Avenue 3 2 1,683 $645,000 $600,000 $356 90 days 7/8/26
119 Casseekee Trail 2 2 1,599 $319,900 $310,000 $193 53 days 7/7/26
140 Warsteiner Way Unit 204 3 4 2,384 $639,000 $620,000 $260 90 days 6/30/26
125 Margarita Road 4 3 1,981 $820,000 $800,000 $403 101 days 6/29/26
6570 S Floridana Avenue S 3 2 1,732 $549,000 $525,000 $303 158 days 6/26/26
254 Woody Circle 3 3 2,301 $650,000 $525,000 $228 143 days 6/26/26
5865 Highway A1a 5 4 2,763 $3,200,000 $3,000,000 $1,085 172 days 6/26/26
412 Magnolia Avenue 3 3 2,329 $1,085,000 $1,087,000 $466 54 days 6/22/26
180 Ocean Ridge Drive 3 2 1,520 $515,000 $495,000 $325 30 days 6/18/26
402 Colony Street 5 4 3,196 $1,425,000 $1,375,000 $430 50 days 6/18/26
119 Spinnaker Street 4 3 2,429 $795,000 $736,000 $303 57 days 6/18/26
503 Andrews Drive 4 2 2,020 $849,000 $849,000 $420 78 days 6/18/26
217 Ash Avenue 4 2 2,195 $899,000 $860,000 $391 159 days 6/16/26
505 Horizon Lane Unit 378 2 1 400 $200,000 $200,000 $500 23 days 6/15/26
7144 Floridana Avenue 4 3 2,964 $829,000 $775,577 $261 70 days 6/15/26
2207 Atlantic Street Unit 825 3 2 2,300 $660,000 $575,000 $250 407 days 6/15/26
0000 Long Point Road Road N/A N/A N/A $25,000 $20,000 Unknown 57 days 6/12/26
6307 S Highway A1a Unit 233 3 2 1,658 $724,900 $685,000 $413 57 days 6/12/26
350 Amberjack Place E 5 4 3,811 $1,095,000 $1,065,000 $279 64 days 6/12/26
1901 Cedar Lane 3 3 2,229 $1,249,000 $1,165,000 $522 98 days 6/12/26
309 First Avenue 3 2 1,766 $575,000 $610,000 $345 20 days 6/10/26
3174 Beach Winds Court 2 2 1,148 $370,000 $365,000 $317 175 days 6/10/26
447 Sandy Key 4 3 2,472 $1,575,000 $1,576,000 $637 56 days 6/9/26
346 Las Olas Drive 3 2 1,406 $534,900 $494,000 $351 81 days 6/9/26
3232 Sand Dunes Court 2 3 1,312 $370,000 $360,000 $274 171 days 6/9/26
225 Strand Drive Unit 305 3 3 1,917 $805,000 $760,000 $396 173 days 6/8/26
3192 Dockside Lane Unit 30 2 1 400 $334,900 $328,000 $820 177 days 6/5/26
225 Strand Drive Unit 301 3 3 2,047 $805,000 $765,000 $373 0 days 6/4/26
225 Strand Drive Unit 302 3 3 1,917 $805,000 $775,000 $404 169 days 6/4/26
7850 S Highway A1a 2 1 748 $475,000 $460,000 $614 79 days 6/4/26
116 Pelican Drive 3 2 1,661 $589,000 $555,000 $334 84 days 6/4/26
248 Loggerhead Drive 3 3 2,654 $750,000 $728,643 $274 105 days 6/4/26
Average: 3.2 2.8 2,118 $978,771 $911,877 $402 35 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150