Sign up to stay up to date on the Melbourne Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2811 Ohio Street 3 3 1,824 $479,900 $263 0 days
816 Hunters Creek Drive 3 2 1,598 $350,000 $219 0 days
913 Paddleboard Court 2 3 1,278 $541,000 $423 0 days
1436 Virginia Drive 3 2 1,333 $235,000 $176 0 days
8085 Cache Creek Lane 3 2 1,458 $439,000 $301 1 day
594 Pine Forest Court 3 2 1,539 $418,000 $271 1 day
1301 Cape Sable Drive 4 3 3,102 $829,990 $267 1 day
1790 Harlock Road 5 4 2,245 $579,500 $258 1 day
990 Sparkman Street 3 2 1,044 $299,000 $286 1 day
511 Tortuga Way 4 3 2,862 $427,000 $149 1 day
227 Augusta Way 2 3 1,440 $220,000 $152 1 day
1637 Muldrew Avenue 4 2 1,428 $219,900 $153 1 day
2356 Lakeview Drive 5 2 1,821 $349,000 $191 1 day
1256 Continental Avenue 3 2 2,011 $370,000 $183 5 days
701 Quail Hollow Way 3 2 1,792 $295,000 $164 2 days
2871 Bobby Jones Street 5 4 2,828 $650,000 $229 6 days
2233 Mccormack Way 3 2 1,772 $425,000 $239 2 days
2640 Forest Run Drive 4 2 2,334 $405,000 $173 4 days
907 Osprey Drive 2 3 2,140 $299,900 $140 3 days
8201 Waxwing Circle 4 3 3,005 $1,499,900 $499 3 days
1634 Frontier Drive 4 3 2,613 $369,900 $141 5 days
4194 Fenrose Circle 5 4 3,658 $665,000 $181 3 days
2687 Mohican Drive 3 2 1,372 $325,000 $236 3 days
3202 Casterton Drive 4 4 2,262 $629,000 $278 6 days
2047 Bottlebrush Drive 3 2 1,828 $489,900 $267 17 days
309 Amherst Avenue 3 2 1,682 $387,000 $230 21 days
3280 Nan Pablo Drive 4 2 2,255 $485,000 $215 9 days
1747 Sophias Drive Unit 204 2 2 1,020 $260,000 $254 4 days
3512 Sandpiper Lane 2 3 1,861 $299,900 $161 4 days
2915 Blazing Star Drive 4 4 2,684 $799,000 $297 4 days
2870 Treasure Cay Lane 2 2 1,565 $360,000 $230 16 days
4262 Ruthann Circle 4 3 2,280 $598,990 $262 4 days
1400 Windchime Lane 3 3 2,092 $449,000 $214 4 days
1390 Windchime Lane 3 3 2,056 $469,000 $228 4 days
1065 S Fork Circle 3 2 1,566 $304,900 $194 11 days
847 E New Haven Avenue N/A 2 4,133 $1,095,000 $264 4 days
511 E Melbourne Avenue E 5 2 1,886 $650,000 $344 4 days
807 Ballard Drive 3 2 1,728 $438,000 $253 5 days
6431 Borasco Drive Unit 2306 1 1 581 $170,000 $292 4 days
5657 Tamarac Drive 3 2 1,709 $397,500 $232 4 days
1454 Cypress Trace Drive 4 2 2,360 $569,900 $241 5 days
7467 Bluemink Lane 3 2 1,926 $595,000 $308 11 days
3382 Lake View Circle 3 2 1,815 $442,000 $243 21 days
2684 Longwood Boulevard 4 2 1,772 $539,000 $304 6 days
3020 Refuge Court 4 3 2,766 $1,090,000 $394 5 days
2647 Pepper Avenue 3 2 792 $255,000 $321 5 days
1454 Cypress Trace Drive 4 2 2,360 $569,900 $241 5 days
849 Suntree Woods Drive 3 2 1,901 $569,900 $299 5 days
7667 N Wickham Road Unit 1316 3 2 1,256 $249,000 $198 12 days
1268 Lakewood Drive 3 2 1,282 $290,000 $226 5 days
Average: 3.3 2.6 2,252 $600,394 $1,071 51 days
Viewing 1 - 50 of 1000
Viewing 1 - 50 of 1000
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3642 Guava Palms Court 2 2 1,655 $500,570 $302 0 days
3642 Guava Palms Court 3 2 1,655 $500,570 $302 0 days
3632 Guava Palms Court 2 2 1,655 $516,890 $312 0 days
3632 Guava Palms Court 2 2 1,655 $516,890 $312 0 days
3513 Guava Palms Court 2 2 1,655 $505,310 $305 1 day
3513 Guava Palms Court 2 2 1,655 $505,310 $305 0 days
3662 Guava Palms Court 2 2 1,802 $570,950 $316 1 day
3662 Guava Palms Court 2 2 1,802 $570,950 $316 0 days
3532 Guava Palms Court 2 2 1,655 $546,780 $330 1 day
3532 Guava Palms Court 2 2 1,655 $546,780 $330 0 days
3583 Guava Palms Court 2 2 1,802 $490,860 $272 1 day
3583 Guava Palms Court 2 2 1,802 $490,860 $272 0 days
8146 Stonecrest Drive 4 3 2,805 $975,000 $347 4 days
1795 Kole Place Unit 106 3 3 1,564 $289,900 $185 5 days
2149 Aurora Road N/A 1 1,244 $315,000 $253 229 days
1493 Old Millpond Road 4 3 2,336 $549,900 $235 12 days
2521 Saint Michel Avenue 4 2 1,973 $335,000 $169 13 days
2502 Edestus Drive 5 5 3,884 $1,399,000 $360 13 days
2642 Majestic Avenue 3 2 1,399 $428,900 $306 22 days
1796 Donegal Drive 3 2 1,784 $397,500 $222 14 days
720 Spring Oak Drive 4 3 2,348 $520,000 $221 15 days
1061 Italia Court N/A N/A N/A $329,000 Unknown 15 days
8437 Gullen Drive 5 5 3,572 $769,900 $215 17 days
596 N Wickham Road Unit 40 1 1 620 $98,900 $159 18 days
743 Carriage Hill Road 4 3 2,310 $584,900 $253 19 days
1690 Muldrew Avenue 3 2 1,320 $279,900 $212 19 days
2642 Majestic Avenue 3 2 1,399 $428,900 $306 0 days
3180 Charon Avenue 3 2 1,874 $380,000 $202 9 days
3660 Brennan Drive 5 4 2,841 $855,900 $301 22 days
3520 Manassas Avenue E 4 3 2,219 $620,900 $279 22 days
2252 Laden Road 3 2 1,076 $292,000 $271 25 days
1061 Peta Way 4 3 2,827 $580,000 $205 25 days
1566 Grand Isle Boulevard 3 2 2,178 $545,000 $250 26 days
7619 Allure Drive 4 4 2,303 $641,950 $278 27 days
4570 Portage Trail 3 2 1,613 $412,000 $255 25 days
3210 N Harbor City Boulevard Unit 307 2 2 1,058 $179,000 $169 31 days
1552 Vista Lake Circle 3 2 1,264 $319,900 $253 26 days
1004 Heatherwood Way 4 2 2,479 $574,000 $231 28 days
1025 Park Ridge Place 2 2 1,885 $415,000 $220 28 days
3530 Egret Drive 3 2 1,320 $299,900 $227 30 days
2356 Skywind Circle 2 2 1,044 $158,000 $151 31 days
3501 D Avinci Way Unit 1031 2 2 935 $100,000 $106 33 days
8853 Blissful Breeze Trail 2 2 1,579 $426,840 $270 33 days
8853 Blissful Breeze Trail 2 2 1,579 $426,840 $270 14 days
8973 Blissful Breeze Trail 2 2 1,579 $413,010 $261 33 days
8963 Blissful Breeze Trail 2 2 1,579 $409,710 $259 18 days
2809 Maderia Circle 3 2 1,292 $339,000 $262 33 days
2550 Corey Avenue 2 2 1,456 $429,900 $295 39 days
8973 Blissful Breeze Trail 2 2 1,579 $413,010 $261 19 days
4426 Twin Lakes Drive 2 2 1,248 $148,900 $119 34 days
Average: 3.1 2.6 2,339 $676,314 $233 43 days
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2652 Edestus Drive 4 5 3,696 $1,297,264 $1,297,264 $350 0 days 9/15/26
3312 Toliman Place 4 3 2,316 $663,592 $663,592 $286 0 days 9/15/26
1302 Sunwood Drive 4 3 1,930 $239,900 $206,500 $106 56 days 9/14/26
4415 Ruthann Circle 4 2 2,096 $525,000 $520,000 $248 93 days 9/14/26
5115 Morning Dew Lane 3 3 1,782 $355,690 $350,000 $196 130 days 9/14/26
1406 Ballinton Drive 3 3 2,515 $424,900 $420,000 $166 218 days 9/14/26
3320 Cappannelle Drive 3 3 2,623 $959,900 $940,000 $358 387 days 9/14/26
854 Villa Drive 3 2 1,455 $386,000 $386,000 $265 0 days 9/11/26
4611 Beck Lake Trail Unit 4-128 3 3 1,497 $114,000 $114,000 $76 0 days 9/11/26
1540 Marcello Drive 4 3 2,722 $832,500 $832,500 $305 0 days 9/11/26
1708 Pine Street 3 2 1,492 $154,000 $154,000 $103 17 days 9/11/26
2432 Okalani Street 4 3 2,558 $549,900 $575,000 $224 7 days 9/11/26
6197 Arlington Circle 4 3 2,564 $698,000 $715,000 $278 28 days 9/11/26
2432 Okalani Street 4 3 2,558 $549,900 $575,000 $224 35 days 9/11/26
664 Manor Place 3 3 2,633 $649,000 $649,100 $246 71 days 9/11/26
4865 Revenna Court Unit 203 3 2 1,781 $299,000 $290,000 $162 62 days 9/11/26
4990 Good Day Lane 5 3 2,894 $572,870 $567,870 $196 33 days 9/11/26
3967 Four Lakes Drive 3 2 1,865 $464,900 $460,000 $246 79 days 9/11/26
2220 Front Street Unit 404 3 3 2,313 $600,000 $600,000 $259 218 days 9/11/26
241 Carmel Drive 4 3 2,549 $715,000 $720,000 $282 20 days 9/10/26
3551 D'Avinci Way Unit 2057 2 2 926 $148,900 $140,000 $151 24 days 9/10/26
1001 W Eau Gallie Boulevard Unit 335 2 2 1,058 $170,000 $167,000 $157 28 days 9/10/26
4452 Bowmore Place 3 2 1,851 $390,000 $390,000 $210 29 days 9/10/26
2724 Pelagornis Drive 4 5 2,964 $1,139,900 $1,120,000 $377 49 days 9/10/26
2054 Maid Marian Lane 3 2 912 $179,500 $158,500 $173 54 days 9/10/26
478 Birchington Lane 3 2 2,041 $550,000 $525,000 $257 63 days 9/10/26
1805 Bayhill Drive 4 2 1,762 $429,000 $425,000 $241 71 days 9/10/26
2390 Honeybrook Creek Drive 3 2 1,641 $350,000 $337,500 $205 87 days 9/10/26
9763 Alister Drive 2 2 1,565 $370,000 $350,000 $223 97 days 9/10/26
855 Boughton Way 4 2 1,988 $420,000 $400,000 $201 160 days 9/10/26
2536 Post Road 3 2 1,331 $289,900 $280,000 $210 198 days 9/10/26
653 E University Boulevard N/A 1 2,600 $1,010,000 $1,010 $0.38 1162 days 9/10/26
1501 Whitecap Way 3 2 1,232 $284,900 $278,000 $225 24 days 9/9/26
598 Renaissance Avenue 3 2 1,784 $389,900 $375,000 $210 54 days 9/9/26
627 Ridge Club Drive Unit 14 2 2 900 $144,500 $142,000 $157 64 days 9/9/26
188 Crystal Lake Road 3 2 2,063 $344,000 $335,000 $162 90 days 9/9/26
1705 Timacuan Drive 3 2 2,011 $600,000 $600,000 $298 31 days 9/8/26
2403 Parsons Avenue 3 2 1,607 $349,000 $332,000 $206 19 days 9/8/26
906 Shiloh Drive 4 3 2,758 $825,000 $825,000 $299 25 days 9/8/26
6451 Ingalls Street 3 3 2,006 $539,900 $520,000 $259 63 days 9/8/26
2188 Country Club Road 4 4 2,596 $599,800 $599,800 $231 108 days 9/8/26
3607 Whisperwood Circle 3 2 1,902 $450,000 $447,000 $235 154 days 9/8/26
7667 N Wickham Road Unit 208 1 1 752 $175,000 $170,000 $226 159 days 9/8/26
8715 Seymouria Way 4 5 3,702 $1,019,100 $999,000 $269 607 days 9/8/26
2882 Pembroke Road 3 2 1,344 $265,000 $266,000 $197 75 days 9/7/26
683 Old Oak Street 2 1 1,000 $450,000 $422,000 $422 196 days 9/7/26
2405 Lisa Lane 3 2 1,424 $295,000 $290,000 $203 28 days 9/4/26
1623 Vista Lake Circle 3 2 1,325 $329,000 $329,000 $248 29 days 9/4/26
4162 Ruthann Circle 4 4 2,705 $745,000 $758,000 $280 32 days 9/4/26
4961 Rosewood Lane 4 2 1,952 $449,900 $445,000 $227 42 days 9/4/26
Average: 3.3 2.5 1,977 $468,967 $455,913 $227 47 days
Viewing 1 - 50 of 1791
Viewing 1 - 50 of 1791