Sign up to stay up to date on the Melbourne Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2504 Plantation Drive 4 2 1,585 $380,000 $239 0 days
3156 Quint Drive 4 3 2,271 $515,000 $226 0 days
4975 Sunrise Estates Drive 3 3 1,699 $322,790 $189 0 days
233 Cinnamon Lake Circle 4 2 1,488 $349,490 $234 0 days
2850 Michigan Street 3 3 1,832 $509,999 $278 0 days
1400 Aurora Road N/A N/A N/A $999,000 Unknown 0 days
1465 Litchfield Drive 3 2 1,530 $399,000 $260 0 days
3251 Windsor Estates Drive 4 3 2,822 $747,800 $264 18 days
1400 Aurora Road N/A N/A N/A $999,000 Unknown 0 days
6296 Arroyo Drive 5 4 3,695 $1,399,900 $378 1 day
5113 Cocoplum Avenue 3 2 1,636 $340,000 $207 1 day
4765 Sugar Creek Drive 5 3 3,082 $824,000 $267 1 day
132 Oak Lake Road 3 2 1,907 $339,000 $177 1 day
565 Old Oak Street 2 2 1,488 $440,000 $295 1 day
2165 Feast Road 2 2 1,420 $280,000 $197 1 day
421 Butler Street 3 N/A 1,125 $247,000 $219 1 day
2292 Lakeview Drive 4 2 1,844 $299,900 $162 1 day
723 Spring Valley Drive 2 2 1,278 $285,000 $223 1 day
346 Crown Boulevard 3 1 874 $229,900 $263 1 day
1250 S Harbor City Boulevard N/A 6 12,555 $2,300,000 $183 1 day
830 Tupelo Drive 4 2 1,282 $230,000 $179 2 days
4414 Ligustrum Drive N/A N/A N/A $350,000 Unknown 2 days
1540 Marcello Drive 4 3 2,722 $850,000 $312 2 days
2261 Sarno Road N/A 3 3,220 $499,000 $154 2 days
2292 Lakeview Drive 4 2 1,844 $299,900 $162 2 days
598 Brickell Street SE 3 2 1,623 $379,900 $234 2 days
2426 King Richard Road 3 2 1,248 $309,000 $247 2 days
596 Lake Ashley Circle 3 2 2,094 $519,900 $248 2 days
1969 Fabien Circle 3 2 2,058 $474,000 $230 2 days
8704 Alister Drive 3 3 2,006 $590,000 $294 8 days
2862 Addison Drive 3 3 2,625 $825,000 $314 5 days
798 Spanish Cove Drive 3 3 2,196 $650,000 $295 3 days
1001 W Eau Gallie Boulevard Unit 217 2 2 1,058 $129,000 $121 4 days
3063 Tidepool Place 3 2 1,405 $475,000 $338 8 days
1850 Charlesmont Drive Unit 7118 2 2 900 $288,000 $320 4 days
1173 Vestavia Circle 5 5 3,919 $925,000 $236 4 days
6450 Borasco Drive Unit 3707 1 1 868 $139,990 $161 5 days
204 W Avenue B N/A N/A N/A $400,000 Unknown 4 days
1883 Woodfield Circle 3 3 2,225 $430,000 $193 5 days
255 Applewood Circle 2 2 1,259 $259,000 $205 5 days
637 Jubilee Street 2 2 1,346 $349,900 $259 5 days
8833 Nixie Avenue SW 2 2 1,405 $494,900 $352 5 days
430 Carmel Drive 3 3 2,426 $569,900 $234 5 days
854 Villa Drive 3 2 1,455 $390,000 $268 5 days
441 N Harbor City Boulevard 2 2 1,533 $199,000 $129 5 days
4181 Careywood Drive 3 3 2,775 $774,900 $279 6 days
1009 Homewood Avenue 4 2 2,006 $469,000 $233 5 days
2846 Lancaster Road 3 2 1,361 $299,900 $220 5 days
3063 Rio Pino N 4 2 2,620 $929,000 $354 9 days
1880 Thesy Drive 3 2 2,000 $569,900 $284 19 days
Average: 3.2 2.6 2,192 $587,476 $437 88 days
Viewing 1 - 50 of 1073
Viewing 1 - 50 of 1073
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3685 Kestrel Court 3 2 1,779 $270,000 $151 4 days
3844 Long Leaf Drive 4 2 2,000 $460,000 $230 12 days
4961 Rosewood Lane 4 2 1,952 $449,900 $230 5 days
1296 Harbor Town Circle 3 2 1,668 $459,999 $275 6 days
630 Greenwood Manor Circle Unit 31-A 2 2 1,568 $199,000 $126 1 day
5260 Sand Lake Drive 3 2 2,184 $650,000 $297 13 days
2783 Caitlin Court 3 2 1,676 $420,000 $250 7 days
206 Augusta Way 2 2 1,329 $279,900 $210 7 days
3045 Zeler Place 5 5 3,261 $969,900 $297 7 days
1957 Crane Creek Boulevard 3 3 1,927 $490,000 $254 8 days
1975 Botanica Circle 6 4 4,136 $924,999 $223 12 days
5775 Sheffield Place 3 2 2,066 $640,000 $309 12 days
1051 S Fork Circle 3 2 1,551 $317,000 $204 13 days
854 Hunters Creek Drive 3 2 1,460 $336,900 $230 13 days
265 Sirius Court 4 3 2,558 $569,000 $222 19 days
1785 Ficus Point Drive 3 2 1,726 $465,000 $269 16 days
539 Imperial Avenue 3 2 1,196 $245,000 $204 5 days
196 Nemo Circle NE 3 2 1,969 $440,000 $223 18 days
5941 Newbury Circle 4 3 2,420 $619,000 $255 19 days
3242 Candia Drive 4 3 2,328 $649,900 $279 19 days
2192 King Richard Road 3 2 1,096 $308,000 $281 19 days
1409 California Drive 3 2 1,563 $412,000 $263 17 days
269 Carmel Drive 4 3 2,457 $579,000 $235 33 days
227 Monaco Road 3 2 1,277 $269,900 $211 20 days
227 Monaco Road 3 2 1,277 $269,900 $211 4 days
719 Lanai Circle 3 3 2,342 $525,000 $224 20 days
614 Jubilee Street 2 3 1,596 $269,900 $169 20 days
1409 California Drive 3 2 1,563 $412,000 $263 21 days
5336 Kirkwall Circle 4 3 2,741 $975,000 $355 27 days
4980 Good Day Lane 4 2 1,850 $496,920 $268 15 days
6461 Borasco Drive Unit 3802 1 1 868 $135,000 $155 23 days
4697 Broomsedge Circle 4 3 2,827 $525,000 $185 1 day
1708 Pga Boulevard 3 2 1,643 $362,900 $220 26 days
3492 Guava Palms Court 2 2 1,655 $479,780 $289 27 days
673 Linville Falls Drive 3 2 1,950 $525,000 $269 27 days
400 Jonquil Lane 3 1 1,174 $229,000 $195 33 days
1415 Modoc Circle 3 2 2,015 $492,000 $244 36 days
3492 Guava Palms Court 2 2 1,655 $479,780 $289 26 days
2647 Kamin Drive 4 3 2,349 $700,000 $297 33 days
2647 Kamin Drive 4 3 2,349 $700,000 $297 4 days
932 Glenmore Circle 3 2 1,321 $265,000 $200 29 days
932 Glenmore Circle 3 2 1,321 $265,000 $200 3 days
3501 Samuel Place 5 5 3,941 $999,900 $253 40 days
2351 Appalachian Drive 3 2 1,655 $345,000 $208 30 days
1794 Velky Lane 2 2 1,565 $350,000 $223 30 days
7775 Wyndham Drive 3 2 1,523 $399,000 $261 33 days
8523 Loren Cove Drive 3 2 1,458 $345,000 $236 72 days
1910 Tallridge Road 3 2 1,195 $372,000 $311 33 days
295 Sandy Run 3 2 2,052 $525,000 $255 33 days
2600 Majestic Avenue 3 2 1,659 $349,900 $210 58 days
Average: 3.3 2.6 2,295 $656,183 $233 39 days
Viewing 1 - 50 of 268
Viewing 1 - 50 of 268
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7753 Loren Cove Drive 3 2 1,669 $415,000 $410,000 $245 28 days 7/29/26
992 Balmoral Way 4 3 2,940 $858,500 $605,000 $205 42 days 7/29/26
4148 Anlow Road 6 4 3,371 $799,000 $750,000 $222 79 days 7/29/26
2729 Pineapple Avenue 5 3 3,599 $1,475,000 $1,090,206 $302 97 days 7/29/26
1122 Egret Lake Way 4 2 1,917 $539,000 $530,000 $276 36 days 7/28/26
1778 Bruman Terrace 2 2 1,081 $259,900 $249,000 $230 53 days 7/28/26
100 Charles Drive 3 2 1,652 $319,900 $319,000 $193 228 days 7/28/26
1306 Prospect Avenue 2 1 696 $200,000 $200,000 $287 5 days 7/27/26
135 Palm Circle 3 2 1,306 $325,000 $325,000 $248 35 days 7/27/26
418 Count Street 3 2 1,218 $269,900 $280,000 $229 38 days 7/27/26
676 Sheridan Woods Drive 3 2 1,791 $400,000 $415,000 $231 46 days 7/27/26
801 Poplar Lane 4 2 1,332 $119,000 $115,000 $86 62 days 7/27/26
3350 Deer Lakes Drive 3 2 1,958 $430,000 $415,000 $211 66 days 7/27/26
4628 Chastain Drive 4 3 2,834 $705,000 $670,000 $236 75 days 7/27/26
2360 Honeybrook Creek Drive 3 2 1,859 $449,000 $431,000 $231 88 days 7/27/26
6723 Matanzas Way 3 4 2,579 $999,000 $999,000 $387 95 days 7/27/26
1611 Lago Mar Drive 3 2 2,034 $404,999 $390,000 $191 97 days 7/27/26
3400 Fort Nelson Lane 4 2 2,012 $543,000 $543,000 $269 96 days 7/27/26
163 Ash Street 3 1 1,032 $209,000 $200,000 $193 115 days 7/27/26
2009 Tullagee Avenue 3 2 1,627 $387,400 $373,000 $229 157 days 7/27/26
7045 Primavera Lane 4 5 2,778 $609,900 $590,000 $212 176 days 7/27/26
3353 Lake View Circle 3 2 1,732 $389,900 $382,500 $220 22 days 7/24/26
1743 Arbor Drive 3 2 2,008 $399,900 $380,000 $189 35 days 7/24/26
744 Samuel Chase Lane 3 2 1,214 $320,000 $310,000 $255 35 days 7/24/26
1527 Frontier Drive 3 2 2,431 $290,000 $280,000 $115 37 days 7/24/26
2432 Colony Drive 3 2 1,456 $285,000 $285,000 $195 36 days 7/24/26
705 Whidbey Street 4 2 2,007 $420,000 $411,000 $204 39 days 7/24/26
560 Sawgrass Circle 3 3 2,173 $635,000 $635,000 $292 47 days 7/24/26
440 Charles Drive 4 2 1,609 $339,900 $335,000 $208 84 days 7/24/26
1509 Oconner Avenue 5 4 2,732 $530,000 $527,000 $192 110 days 7/24/26
133 Hickory Street 3 3 1,300 $279,999 $260,000 $200 102 days 7/24/26
3272 Wreath Street 4 4 3,055 $469,900 $469,900 $153 107 days 7/24/26
3009 Elizabeth Street 3 2 1,471 $319,000 $312,000 $212 127 days 7/24/26
2604 Senator Way 3 2 1,722 $360,000 $358,000 $207 116 days 7/24/26
3355 Viridian Circle 4 2 1,839 $399,990 $399,990 $217 31 days 7/24/26
1934 Glen Meadows Circle 3 2 1,918 $464,900 $441,000 $229 155 days 7/24/26
3280 Galeras Drive 3 2 1,795 $475,400 $455,000 $253 393 days 7/24/26
4600 Radford Lane 3 2 1,865 $389,000 $377,000 $202 28 days 7/23/26
4568 Rivermist Drive 3 2 1,342 $350,000 $340,000 $253 28 days 7/23/26
2713 Mancina Court 4 3 2,533 $895,000 $895,000 $353 84 days 7/23/26
1633 Derby Lane 3 2 1,463 $288,500 $250,000 $170 216 days 7/23/26
1697 Atrium Drive 4 2 2,020 $529,900 $507,500 $251 40 days 7/22/26
1747 Sophias Drive Unit 304 2 2 1,020 $180,000 $176,500 $173 47 days 7/22/26
2315 Polonius Lane 3 3 2,376 $575,000 $573,900 $241 53 days 7/22/26
3545 Archdale Street 5 4 3,023 $769,900 $780,000 $258 56 days 7/22/26
2700 Camberly Circle 2 2 1,394 $290,000 $290,000 $208 191 days 7/22/26
3260 Cappannelle Drive 4 3 2,822 $1,200,000 $1,312,243 $465 641 days 7/22/26
2811 Ohio Street 3 3 1,824 $375,000 $375,000 $205 25 days 7/21/26
982 Villa Drive 4 2 1,940 $440,000 $432,000 $222 43 days 7/21/26
7426 Spyglass Hill Road 2 2 1,417 $285,000 $277,750 $196 46 days 7/21/26
Average: 3.3 2.5 1,967 $466,972 $453,914 $227 55 days
Viewing 1 - 50 of 1742
Viewing 1 - 50 of 1742