Sign up to stay up to date on the Palm Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206 Broyles Drive SE 4 3 2,357 $450,000 $190 0 days
335 San Filippo Drive SE 4 3 2,352 $478,990 $203 0 days
3264 Trainfo Avenue SE 5 3 2,282 $459,900 $201 0 days
399 Seahorse Circle SE 3 2 1,974 $409,990 $207 0 days
1368 Wing Road SW 4 3 2,035 $386,990 $190 0 days
7997 Babcock Street SE 3 3 1,924 $650,000 $337 0 days
340 Sarah Road SW 3 2 1,331 $319,990 $240 0 days
3141 Foremere Avenue SE 3 2 1,469 $329,990 $224 0 days
3161 Foremere Avenue SE 3 2 1,331 $318,990 $239 0 days
1271 Shell Court NE 2 2 1,101 $145,000 $131 0 days
2890 Madden Avenue SW 4 2 1,800 $379,900 $211 0 days
1294 Valencia Street Se 4 2 1,825 $359,000 $196 0 days
280 Tipton Road SW 3 2 1,187 $225,000 $189 38 days
1579 Stanek Road SW N/A N/A N/A $15,000 Unknown 3 days
3197 Deer Run Drive NE 2 1 576 $64,000 $111 0 days
00 Sanford St / Trilby Rd Street SW N/A N/A N/A $46,000 Unknown 1 day
818 Sanford Street SW N/A N/A N/A $41,000 Unknown 1 day
3788 Jupiter Boulevard SE 4 2 N/A $400,000 Unknown 1 day
307 Labra Road SW N/A N/A N/A $90,000 Unknown 3 days
3728 Grappler Circle Se 5 3 2,525 $450,000 $178 4 days
1914 Middlebury Drive SE 3 2 1,988 $444,000 $223 1 day
2155 Majorelle Drive NW 4 2 1,937 $383,060 $197 1 day
765 San Filippo Drive SE 4 2 1,824 $339,990 $186 1 day
4403 Jetty Lane Ne 3 3 1,699 $255,390 $150 2 days
1884 Mango Street NE 2 2 1,049 $145,000 $138 1 day
401 Olsmar Street Sw N/A N/A N/A $55,000 Unknown 1 day
1034 Windmill Street SE 4 3 2,471 $419,900 $169 1 day
1438 Gray Street SE 3 2 1,721 $285,000 $165 3 days
409 Olsmar Street Sw N/A N/A N/A $52,500 Unknown 1 day
2641 Daisy Avenue SE 4 2 1,891 $335,000 $177 1 day
1387 Degroodt Road SW N/A N/A N/A $47,500 Unknown 1 day
2922 Sage Avenue Sw N/A N/A N/A $32,500 Unknown 1 day
2573 Chataway Avenue Sw N/A N/A N/A $8,999 Unknown 1 day
2945 Tishman Road SE N/A N/A N/A $64,999 Unknown 1 day
446 Glaspell Circle SE 5 5 3,408 $649,900 $190 9 days
560 Veridian Circle NW 3 2 1,811 $339,900 $187 2 days
891 Merrimac Street Se 4 2 1,869 $294,900 $157 2 days
141 Cheswick Circle NE 2 2 976 $129,000 $132 2 days
2337 Aquilos Avenue SE 3 2 1,875 $390,000 $208 2 days
2933 Se Tishman Road Se 3 2 2,173 $320,000 $147 2 days
2730 Fleming Avenue SW N/A N/A N/A $35,000 Unknown 2 days
4403 Jetty Lane Ne 3 3 1,699 $255,390 $150 2 days
790 Bianca Drive NE 3 2 1,361 $210,000 $154 2 days
4407 Jetty Lane NE 3 3 1,699 $259,990 $153 2 days
1263 Wadsworth Street SE 3 2 2,013 $324,500 $161 2 days
2304 Port Malabar Boulevard NE 3 2 1,166 $179,900 $154 4 days
2490 Snapdragon Drive NW 3 2 1,762 $415,000 $235 7 days
211 Guinevere Drive SW 3 2 1,772 $315,000 $177 2 days
1388 J.A. Bombardier Boulevard N/A N/A N/A $35,000 Unknown 3 days
1390 J.A. Bombardier Boulevard N/A N/A N/A $35,000 Unknown 2 days
Average: 3.4 2.3 1,877 $264,199 $197 99 days
Viewing 1 - 50 of 2252
Viewing 1 - 50 of 2252
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1216 Rayfield Street SE N/A N/A N/A $32,000 Unknown 4 days
1257 Rayfield Street SE N/A N/A N/A $32,000 Unknown 4 days
1195 Wesley Lane SW N/A N/A N/A $35,000 Unknown 4 days
657 Banyan Street SW N/A N/A N/A $20,000 Unknown 4 days
422 Nogales Avenue Ne 3 2 1,806 $390,750 $216 0 days
422 Nogales Avenue NE 3 2 1,806 $383,500 $212 7 days
1567 Wacker Avenue Se 3 2 1,152 $200,000 $173 0 days
1260 Salina Street SE 2 1 900 $199,900 $222 13 days
1758 Echelon Point Way NW 4 3 2,628 $452,015 $171 13 days
1250 Gingold Street Nw Street N/A N/A N/A $39,000 Unknown 10 days
207 Guinevere Drive SW 4 2 1,830 $310,000 $169 13 days
736 Badger Drive NE 3 2 1,292 $234,900 $181 15 days
2250 Spring Creek Circle NE 4 3 2,252 $359,900 $159 15 days
591 Fondulac Street SW N/A N/A N/A $30,000 Unknown 15 days
2623 Jupiter Boulevard SW 3 3 2,149 $369,900 $172 15 days
00 NE Unknown Street NE N/A N/A N/A $75,000 Unknown 17 days
1283 Goldenrod Circle Ne 3 2 1,166 $259,000 $222 7 days
191 CROSSPOINT Street SE N/A N/A N/A $65,000 Unknown 9 days
201 CROSSPOINT Street SE N/A N/A N/A $65,000 Unknown 9 days
1158 Beacon Street NW 3 2 1,206 $224,900 $186 17 days
725 Geoffrey Avenue SW N/A N/A N/A $70,000 Unknown 17 days
320 Seabull Avenue SW N/A N/A N/A $40,000 Unknown 17 days
582 Poplar Street SE N/A N/A N/A $35,000 Unknown 17 days
458 Tillman Avenue SW 4 2 2,134 $339,990 $159 17 days
560 Topeka Road SW 4 2 1,828 $340,000 $185 17 days
2626 Sabrina Street NE 3 2 1,389 $200,000 $143 20 days
704 Elmont Street NW 3 2 1,811 $310,000 $171 20 days
709 Cuxhaven Street Nw 3 2 1,056 $209,000 $197 0 days
1796 Live Oak Street NE 2 2 828 $129,900 $156 20 days
339 Hawthorne Lane NE 3 2 1,872 $376,000 $200 20 days
1602 Ellsworth Circle SW 5 3 2,754 $395,265 $143 21 days
814 Campina Avenue SE 4 3 2,000 $325,000 $162 21 days
2118 Trillo Road SE 3 2 1,520 $275,000 $180 21 days
1391 Towton Street SE 2 2 898 $214,900 $239 21 days
853 Redrock Street SE 3 2 1,542 $290,000 $188 22 days
860 Serenade Street NW 3 2 1,974 $393,990 $199 23 days
330 Bali Street SE 4 2 1,810 $354,990 $196 24 days
1200 Palmdale Circle NE 3 2 1,642 $309,000 $188 24 days
1332 Wakefield Road SE N/A N/A N/A $39,000 Unknown 28 days
3311 Vista Oaks Circle NE 2 2 1,236 $189,000 $152 27 days
459 Fleetwood Street SW N/A N/A N/A $39,000 Unknown 30 days
3087 Cambria Avenue SW N/A N/A N/A $39,000 Unknown 30 days
450 Lamkin Street SW N/A N/A N/A $39,000 Unknown 30 days
2874 SW Pomello Avenue SW N/A N/A N/A $39,000 Unknown 30 days
1513 Heartwellville Street NW 3 2 1,567 $269,900 $172 28 days
1163-1169 Serenade Street NW N/A N/A N/A $90,000 Unknown 28 days
1169 Serenade Street NW N/A N/A N/A $45,000 Unknown 28 days
1163 Serenade Street NW N/A N/A N/A $45,000 Unknown 28 days
1227 ZANZIBAR Road SE 3 2 1,869 $450,000 $240 4 days
1535 Nona Street NE 3 2 1,176 $240,000 $204 30 days
Average: 3.5 2.3 1,817 $289,312 $187 84 days
Viewing 1 - 50 of 487
Viewing 1 - 50 of 487
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1126 Albion Street NW 3 2 1,204 $259,900 $248,000 $205 42 days 9/17/26
811 Gena Road Sw N/A N/A N/A $37,000 $33,000 Unknown 75 days 9/17/26
2683 Pinwherry Street NW 4 3 2,161 $389,900 $380,000 $175 168 days 9/17/26
1327 De Groodt Road SW 3 2 1,974 $369,990 $360,000 $182 202 days 9/17/26
2007 Olympia Avenue SW 3 2 1,974 $378,990 $378,990 $191 226 days 9/17/26
131 Krefeld Road Nw 3 2 2,144 $279,800 $280,000 $130 652 days 9/17/26
171/181 Wellsley Avenue SW N/A N/A N/A $69,900 $62,000 Unknown 37 days 9/16/26
701 Banyan Street SW 3 2 1,328 $302,865 $302,865 $228 135 days 9/16/26
1653 Garabaldi Circle SE 5 3 2,077 $389,935 $381,000 $183 83 days 9/16/26
1654 Garabaldi Circle SE 5 3 2,077 $390,000 $390,000 $187 83 days 9/16/26
1091 Cadillac Drive NE 3 2 1,176 $319,900 $310,000 $263 93 days 9/16/26
357 Galicia Street Sw 3 2 1,851 $365,000 $365,000 $197 78 days 9/16/26
357 SW Galicia St Street SW 3 2 1,851 $365,000 $365,000 $197 85 days 9/16/26
357 Galicia Street SW 4 2 1,851 $364,900 $365,000 $197 145 days 9/16/26
900 Nixon Circle NE 5 3 2,596 $459,900 $448,000 $172 166 days 9/16/26
1856 NANTON Street NW 3 2 1,383 $230,000 $230,000 $166 5 days 9/15/26
2905 Denver Avenue SE 4 3 2,028 $424,700 $424,700 $209 31 days 9/15/26
919 Colonial Avenue SE 3 1 900 $210,000 $205,000 $227 40 days 9/15/26
801 Gena Road SW 4 2 1,499 $308,990 $305,000 $203 92 days 9/15/26
561 Fort Pierce Street SW 4 2 1,828 $362,000 $352,000 $192 127 days 9/15/26
441 Ixora Avenue Nw N/A N/A N/A $42,500 $40,000 Unknown 83 days 9/15/26
430 Almansa Street NE 4 2 1,558 $299,900 $280,000 $179 249 days 9/15/26
935 Westport Street SE N/A N/A N/A $40,000 $38,000 Unknown 402 days 9/15/26
2727 Se Tivoli Avenue N/A N/A N/A $42,000 $33,000 Unknown 0 days 9/14/26
130 Nesbitt Street NE 3 2 1,812 $412,000 $412,000 $227 40 days 9/14/26
2238 Whiteside Avenue SE 4 3 2,265 $367,250 $367,250 $162 48 days 9/14/26
1365 Sandusky Street SE 3 2 1,260 $307,900 $304,998 $242 45 days 9/14/26
1365 Sandusky Street Se 3 2 1,260 $307,900 $304,998 $242 14 days 9/14/26
798 Altamira Street NW N/A N/A N/A $36,500 $36,500 Unknown 52 days 9/14/26
138 Hearthside Avenue NW N/A N/A N/A $36,500 $36,500 Unknown 52 days 9/14/26
615 Paigo Street Se N/A N/A N/A $42,000 $38,000 Unknown 21 days 9/14/26
2225 Monroe Street 3 2 1,434 $189,900 $174,500 $121 60 days 9/14/26
1205 Hegira Street NW 3 2 1,464 $285,000 $280,000 $191 75 days 9/14/26
2989 Denver Avenue SE Unit 46 5 3 2,147 $409,990 $399,990 $186 86 days 9/14/26
316 Trenton Avenue SW 4 2 1,891 $334,999 $335,000 $177 94 days 9/14/26
1812 Vista Oaks Circle NE 2 2 1,236 $152,000 $150,000 $121 131 days 9/14/26
697 Scotten Avenue SW N/A N/A N/A $40,000 $32,500 Unknown 135 days 9/14/26
287 Trilby Road SW 3 2 1,592 $269,900 $278,000 $174 153 days 9/14/26
Tbd Harvey Avenue NE N/A N/A N/A $59,000 $55,000 Unknown 196 days 9/14/26
146 Aviation Avenue NE 4 2 1,806 $375,000 $351,400 $194 334 days 9/14/26
2801 FITZPATRICK Avenue SW N/A N/A N/A $39,900 $38,500 Unknown 12 days 9/11/26
2798 Digby Road Se N/A N/A N/A $56,500 $50,000 Unknown 8 days 9/11/26
2425 Largo Avenue SW 3 2 1,328 $298,095 $298,095 $224 193 days 9/11/26
615 Mistletoe Street SW 3 2 1,328 $299,535 $299,535 $225 193 days 9/11/26
1228 Sagola Street SE 3 2 1,654 $220,000 $160,000 $96 55 days 9/11/26
1556 Dittmer Circle SE 3 2 1,260 $224,900 $235,000 $186 63 days 9/11/26
271 Hammock Road SE 3 2 1,680 $329,900 $329,900 $196 71 days 9/11/26
1998 Madden Avenue SW 3 2 1,328 $290,000 $290,000 $218 137 days 9/11/26
2003 Killian Drive NE 4 3 2,255 $559,900 $535,000 $237 84 days 9/11/26
1340 Harper Boulevard SW 3 2 1,852 $329,999 $335,000 $180 92 days 9/11/26
Average: 3.4 2.3 1,773 $287,221 $281,260 $325 80 days
Viewing 1 - 50 of 2306
Viewing 1 - 50 of 2306