Sign up to stay up to date on the Palm City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7671 SW Cline Street 4 3 2,438 $679,900 $278 0 days
6460 SW Thistle Terrace 3 4 3,251 $865,000 $266 0 days
861 SW Bushel Trail 3 3 N/A $540,000 Unknown 23 days
6930 SW Rattlesnake Run 4 3 2,479 $1,498,000 $604 15 days
2122 SW Racquet Club Drive 4 3 2,608 $780,000 $299 1 day
3767 SW Brassie Way 4 5 5,970 $1,985,000 $332 453 days
1635 SW Silver Pine Way Unit 109B1 2 2 1,111 $179,500 $161 69 days
1614 SW Seagull Way 4 3 2,324 $1,329,000 $571 48 days
868 SW Habitat Lane 4 4 3,096 $1,375,000 $444 1 day
13228 Harbour Ridge Boulevard Unit 6B 2 2 1,618 $49,000 $30 5 days
4163 SW Osprey Creek Way 3 2 N/A $399,999 Unknown 582 days
2382 SW Foxpoint Way 3 3 1,751 $420,000 $239 252 days
4478 SW Fenwick Lane 3 3 2,447 $500,000 $204 48 days
4194 SW Gleneagle Circle 4 4 3,078 $799,900 $259 48 days
5437 SW Honeysuckle Court 5 4 3,704 $845,000 $228 72 days
1784 SW Saint Andrews Drive N/A N/A N/A $350,000 Unknown 545 days
1106 SW THOREAU Court 4 4 2,737 $839,900 $306 2 days
13204 Harbour Ridge Boulevard Unit 2A 3 2 1,819 $219,000 $120 2 days
2376 SW Longwood Drive 4 3 3,598 $995,000 $276 2 days
2007 NW Laurel Oak Lane 3 3 2,466 $585,000 $237 6 days
2590 SW Berry Park Circle 4 4 2,838 $889,000 $313 2 days
5387 SW Anhinga Avenue 3 3 2,353 $1,350,000 $573 350 days
697 SW Sun Circle 5 4 3,015 $799,000 $265 89 days
2390 SW Island Creek Trail 3 4 3,191 $1,200,000 $376 33 days
1364 SW Egret Way 3 2 1,526 $959,000 $628 20 days
4743 SW Bermuda Way 4 4 3,379 $1,200,000 $355 14 days
118 SW Palm Cove Drive 3 5 5,232 $3,450,000 $659 11 days
2390 Bobalink Court SW 3 2 N/A $449,000 Unknown 75 days
1549 NW Sweet Bay Circle 3 2 2,178 $549,000 $252 224 days
1596 NW Sweet Bay Circle 3 3 2,466 $495,000 $200 300 days
4752 SW Bimini Circle N 3 3 3,437 $849,000 $247 5 days
3525 SW Racquet Club Way 3 2 2,150 $739,900 $344 10 days
2424 SW Foxpoint Trail 3 2 1,648 $399,000 $242 163 days
1632 SW Waterfall Boulevard 2 2 1,525 $349,900 $229 6 days
2702 SW Matheson Avenue Unit 113F 1 1 830 $175,000 $210 174 days
1630 SW PROSPERITY Way 6 6 4,175 $1,390,000 $332 7 days
2203 NW Seagrass Drive 3 3 1,756 $175,000 $99 6 days
532 SW Marion Court N/A N/A N/A $198,500 Unknown 23 days
594 SW Thornhill Lane 3 3 3,081 $889,000 $288 6 days
3153 SW English Garden Drive 3 5 N/A $1,490,000 Unknown 76 days
2358 SW Island Creek Trail 3 4 2,750 $759,000 $276 7 days
4381 SW Gossamer Circle 5 4 3,452 $999,000 $289 7 days
1671 SW WATERFALL Boulevard 2 2 1,525 $419,900 $275 6 days
2732 SW Matheson Avenue 3 2 1,488 $215,000 $144 8 days
6615 SW Key Deer Lane 5 5 4,343 $950,000 $218 21 days
1170 SW Lighthouse Drive 5 3 3,217 $809,777 $251 7 days
2571 SW Greenwich Way 3 2 1,952 $450,000 $230 7 days
2264 SW Brookhaven Way 3 3 2,166 $699,000 $322 7 days
4131 SW Egret Pond Terrace 3 2 1,557 $389,999 $250 15 days
SW Stuart West Boulevard N/A N/A N/A $1,995,888 Unknown 12 days
Average: 3.4 3.0 2,439 $900,538 $311 83 days
Viewing 1 - 50 of 249
Viewing 1 - 50 of 249
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1999 SW Oakwater Point 3 3 2,552 $725,000 $284 21 days
3325 SW Sunset Trace Circle 2 3 1,374 $235,000 $171 82 days
1935 SW Silver Pine Way SW Unit 117-D1 3 2 N/A $199,900 Unknown 302 days
1210 NW Winters Creek Road 4 5 4,629 $2,900,000 $626 288 days
4973 SW Day Lily Street 4 3 N/A $1,395,000 Unknown 4 days
3727 SW BRASSIE Way 3 4 3,090 $864,000 $279 15 days
2346 SW CREEKSIDE Drive 3 3 2,304 $585,000 $253 2 days
1520 SW Sunset Trail 2 2 1,064 $358,000 $336 8 days
1338 SW Evergreen Lane 3 2 2,263 $795,000 $351 12 days
1865 SW BRADFORD Place 3 3 2,075 $650,000 $313 4 days
2940 SW Sunset Trace Circle 2 3 1,236 $230,000 $186 20 days
7683 SW Cline Street 3 3 1,553 $459,900 $296 5 days
5753 SW LONGSPUR Lane 5 5 4,309 $899,000 $208 49 days
2084 SW SILVER PINE Way Unit 122-B 2 2 1,145 $239,900 $209 41 days
3081 SW Solitaire Palm Drive 3 3 1,820 $450,000 $247 175 days
7491 SW Hosford Street 3 3 2,317 $613,400 $264 69 days
7481 SW Hosford Street 3 3 1,901 $566,240 $297 61 days
7479 SW Hosford Street 3 3 2,317 $607,210 $262 33 days
690 SW Backus Lane 3 3 2,555 $724,900 $283 85 days
2733 SW Matheson Avenue Unit 115-a2 3 2 1,488 $184,000 $123 56 days
10303 SW Fiddlers Way 5 6 4,858 $1,195,888 $246 54 days
3961 SW Greenwood Way Unit B 3 2 1,340 $235,000 $175 74 days
790 SW Prairie Avenue 3 3 3,419 $724,990 $212 131 days
774 SW Winston Avenue 4 3 3,009 $1,075,000 $357 125 days
910 SW Newfield Avenue 4 5 3,500 $949,900 $271 89 days
7621 SW Hosford Street 4 4 3,088 $938,939 $304 72 days
860 SW Newfield Avenue 5 6 3,500 $899,900 $257 153 days
3045 NW Radcliffe Way 5 5 5,329 $1,950,000 $365 154 days
Average: 3.3 3.4 2,616 $773,252 $276 78 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1615 SW Saint Andrews Drive 3 3 2,954 $685,000 $685,000 $231 26 days 9/15/26
2114 SW Silver Pine Way Unit 121A2 2 2 1,111 $255,000 $225,000 $202 238 days 9/15/26
3357 SW Sunset Trace Circle 2 3 1,374 $284,900 $275,000 $200 23 days 9/15/26
2613 SW Westlake Circle 2 2 1,294 $349,900 $320,000 $247 48 days 9/14/26
3295 SW SUNSET TRACE Circle 2 3 1,374 $279,000 $270,000 $196 1 day 9/11/26
3625 SW Quail Meadow Trail Unit C 3 3 1,654 $345,000 $325,000 $196 209 days 9/11/26
814 SW 29th Street 2 2 2,157 $625,000 $565,000 $261 75 days 9/10/26
4305 SW COUNTRY Place 5 4 3,876 $955,000 $955,000 $246 3 days 9/9/26
5180 SW Hammock Creek Drive 4 3 2,615 $835,000 $800,000 $305 134 days 9/9/26
2867 SW BUTTERFLY Lane 4 3 2,456 $549,000 $545,000 $221 21 days 9/8/26
1321 SW Nikoma Street 3 2 2,148 $440,000 $410,000 $190 42 days 9/8/26
2111 SW Racquet Club Drive 3 4 2,944 $689,000 $665,000 $225 54 days 9/8/26
3800 SW Briarbrook Way N/A N/A N/A $449,000 $395,000 Unknown 57 days 9/8/26
10760 SW Pioneer Parkway 3 3 2,584 $719,900 $719,900 $278 103 days 9/8/26
7611 SW Hosford Street 4 4 3,088 $969,940 $950,000 $307 127 days 9/8/26
10124 SW Hemingway Terrace N/A N/A N/A $379,999 $370,000 Unknown 174 days 9/8/26
2846 SW Lakemont Place 2 3 1,374 $275,000 $245,000 $178 424 days 9/8/26
5781 SW Star Apple Street 3 4 3,176 $1,295,000 $1,175,000 $369 49 days 9/4/26
1130 SW 34th Street 3 2 1,601 $610,000 $600,000 $374 41 days 9/2/26
4836 SW Savage Street 5 6 4,349 $2,495,000 $2,400,000 $551 89 days 9/1/26
2225 SW Oakhill Way 3 3 2,589 $799,900 $793,330 $306 115 days 9/1/26
6621 SW Silver Wolf Drive 3 3 3,700 $2,800,000 $2,695,888 $728 10 days 8/31/26
3111 SW Seaboard Avenue 3 2 1,922 $599,900 $580,000 $301 34 days 8/31/26
10710 SW Pioneer Parkway 4 4 3,088 $899,900 $899,400 $291 84 days 8/31/26
4655 SW Stoneybrook Way N/A N/A N/A $580,000 $500,000 Unknown 91 days 8/31/26
861 SW Newfield Avenue 2 3 1,973 $629,900 $629,900 $319 118 days 8/31/26
10206 SW Yuma Terrace 4 3 3,817 $1,155,000 $1,050,000 $275 112 days 8/28/26
1160 SW Chapman Way Unit 202 3 3 2,460 $729,000 $710,000 $288 723 days 8/28/26
5232 SW Bimini Circle N 4 3 2,605 $885,000 $830,000 $318 34 days 8/27/26
10790 SW Pioneer Parkway 3 3 2,245 $649,900 $649,900 $289 112 days 8/27/26
10740 SW Pioneer Parkway 3 3 2,132 $684,900 $663,900 $311 126 days 8/27/26
1790 SW Willowbend Lane 2 2 1,338 $469,000 $450,000 $336 146 days 8/27/26
2963 SW MARIPOSA Circle 3 2 1,646 $349,000 $325,000 $197 4 days 8/26/26
2762 SW Westlake Circle 2 2 1,294 $225,000 $210,000 $162 48 days 8/26/26
3467 SW Sunset Trace Circle Unit 3467 2 3 1,374 $215,000 $205,000 $149 209 days 8/26/26
1409 SW Ibis Street 4 2 1,880 $750,000 $725,000 $385 49 days 8/25/26
795 SW Prairie Avenue 4 5 3,500 $989,900 $940,000 $268 77 days 8/25/26
3067 SW Bicopa Place 4 3 3,037 $899,000 $905,000 $297 61 days 8/24/26
784 Wisper Bay Drive 3 2 2,223 $590,999 $585,000 $263 92 days 8/24/26
2927 SW Lakemont Place 2 3 1,374 $229,000 $225,000 $163 14 days 8/21/26
10640 SW Pioneer Parkway 4 4 3,110 $899,999 $886,400 $285 66 days 8/21/26
2384 SW Strawberry Terrace 3 2 1,636 $625,000 $610,000 $372 23 days 8/20/26
5211 SW LANDING CREEK Drive 3 2 1,856 $740,000 $740,000 $398 1 day 8/17/26
2988 SW Mariposa Circle 3 2 1,764 $424,999 $410,000 $232 102 days 8/17/26
701 SW Backus Lane 3 3 2,393 $679,900 $630,000 $263 100 days 8/17/26
2215 SW Mayflower Drive 3 2 1,563 $572,500 $567,000 $362 99 days 8/17/26
5496 SW Gray Fox Drive 3 2 1,790 $595,900 $585,000 $326 62 days 8/17/26
1359 SW Dyer Point Road 3 2 2,356 $1,599,000 $1,500,000 $636 73 days 8/14/26
5621 SW Longspur Lane 5 5 4,309 $925,000 $900,000 $208 131 days 8/14/26
2206 SW Whitemarsh Way 3 3 2,369 $825,000 $785,000 $331 15 days 8/13/26
Average: 3.3 3.1 2,429 $804,470 $763,145 $304 76 days
Viewing 1 - 50 of 285
Viewing 1 - 50 of 285