Sign up to stay up to date on the Port St Lucie Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14100 SW DELILAH Way 4 4 2,948 $849,000 $287 2 days
1718 SW Mcallister Lane 2 2 936 $329,900 $352 1 day
12132 SW Willowy Way 4 4 2,736 $1,250,000 $456 1 day
1890 SW Penrose Avenue 5 3 2,437 $675,000 $276 2 days
28 SE Flamenco Way 3 2 1,440 $64,900 $45 2 days
11869 SW Poseidon Way 2 3 2,167 $724,900 $334 1 day
411 NW Sheffield Circle 4 3 2,204 $499,900 $226 1 day
1799 SE BLOCKTON Avenue 4 4 2,412 $639,900 $265 1 day
1120 SW Irving Street 4 2 1,760 $465,000 $264 1 day
174 SE BELLA STRANO 4 6 3,393 $1,699,000 $500 2 days
10117 SW ZAHARI Drive 4 3 2,582 $508,410 $196 1 day
12985 SW Forli Way 3 3 1,661 $329,000 $198 1 day
3303 SE Sandpiper Circle 3 3 1,722 $359,900 $209 2 days
682 SW PAAR Drive 3 2 1,336 $389,900 $291 1 day
1050 SW COLORADO Avenue 2 1 900 $279,900 $311 1 day
16 Grande Vista Way 2 2 600 $49,000 $81 2 days
872 NW SARRIA Court 2 2 1,590 $289,000 $181 1 day
3307 SE SANDPIPER Circle 2 3 1,434 $275,000 $191 5 days
2201 SE BOWIE Street 3 2 1,871 $485,000 $259 4 days
1392 SW Tadlock Avenue 3 2 1,758 $389,900 $221 1 day
1890 SW Penrose Avenue 5 3 2,437 $675,000 $276 2 days
8295 SANDPINE Circle 3 2 2,006 $449,999 $224 6 days
11418 SW HAWKINS Terrace 2 2 1,599 $485,000 $303 3 days
2060 SE Rainier Road 3 2 1,500 $350,000 $233 2 days
261 SE Wallace Terrace 2 2 1,143 $359,900 $314 2 days
11267 SW Olmstead Drive 5 3 2,478 $585,000 $236 2 days
14131 SW Thorens Drive 3 3 1,754 $389,900 $222 2 days
854 SE Tierra Court 3 2 1,421 $245,000 $172 2 days
1061 SW BENSCHOP Avenue 3 2 2,300 $399,000 $173 2 days
1902 SE GENA Road 3 2 1,843 $415,000 $225 2 days
491 SW DAILEY Avenue 3 2 1,268 $419,000 $330 2 days
314 NE Surfside Avenue 4 4 2,716 $950,000 $349 5 days
591 SW Millard Drive 4 2 2,161 $399,900 $185 2 days
3625 Red Tailed Hawk Drive 2 2 1,251 $191,000 $152 2 days
29 Golf Drive 2 2 1,250 $39,900 $31 2 days
4589 SW Uleta Street 4 2 1,828 $499,000 $272 2 days
1276 NW BENTLEY Circle Unit B 2 2 1,525 $335,000 $219 2 days
169 NW Bentley Circle 3 2 1,604 $350,000 $218 4 days
162 SE RIO ANGELICA 3 6 3,109 $1,719,000 $552 2 days
7811 Mcclintock Way 2 2 1,630 $219,000 $134 2 days
2231 SE Glover Street 3 2 1,434 $317,500 $221 2 days
10191 SW Orana Drive 3 2 2,515 $470,000 $186 2 days
1023 NW TUSCANY Drive 2 2 1,530 $269,000 $175 2 days
713 SE Fascino Circle 3 2 2,236 $599,999 $268 2 days
146 SE Bella Strano 5 5 3,926 $1,897,000 $483 2 days
1462 SE NORTH BALCOURT Court SE 4 2 1,536 $340,000 $221 3 days
1361 Proctor Lane N/A N/A N/A $239,999 Unknown 3 days
10430 SW Captiva Drive 4 3 1,972 $549,000 $278 5 days
2624 SW RIVER SHORE Drive 3 2 2,015 $825,000 $409 3 days
2017 SE Dranson Circle 4 2 2,550 $380,000 $149 3 days
Average: 3.1 2.5 1,940 $476,373 $232 82 days
Viewing 1 - 50 of 2669
Viewing 1 - 50 of 2669
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
255 SW GLENWOOD Drive 4 2 1,688 $380,000 $225 1 day
13318 SW BALLY Drive 4 3 3,009 $624,900 $207 4 days
191 SW Palm Drive 2 2 1,059 $179,900 $169 3 days
2126 SW TRENTON Lane 3 2 1,965 $390,000 $198 3 days
3841 SW Chaffin Street 3 2 1,409 $314,900 $223 3 days
1237 SW Granville Avenue 4 2 1,798 $400,000 $222 6 days
191 SW Ivanhoe Court 2 2 1,389 $310,000 $223 15 days
1915 SW GLENCO Street 4 3 2,258 $599,999 $265 8 days
2801 SE Rawlings Road 4 2 1,917 $474,900 $247 6 days
9583 SW Flowermound Circle 3 2 1,513 $479,000 $316 10 days
450 SW Belmont Circle 2 2 912 $220,000 $241 19 days
No address N/A N/A N/A $60,000 Unknown 182 days
2302 SE Leithgow Street 3 2 1,516 $398,000 $262 31 days
464 S Quick Circle N/A N/A N/A $165,000 Unknown 33 days
509 NE Solida Circle 4 3 N/A $590,000 Unknown 533 days
11884 SW Paradise River Road 3 3 2,157 $700,000 $324 51 days
20 Lake Vista Trail Unit 107 2 2 1,170 $159,000 $135 4 days
597 SE Ranch Oak Circle 5 4 N/A $614,759 Unknown 29 days
2472 SE Hillard Road 3 3 1,945 $495,000 $254 8 days
3594 SE Cedarstone Place 4 3 N/A $491,189 Unknown 77 days
3584 SW Zullo Street 3 2 1,629 $249,000 $152 12 days
2637 SW Monterrey Lane 4 2 2,236 $339,000 $151 3 days
1585 SW Mullinax Avenue N/A N/A N/A $159,750 Unknown 20 days
13388 SW Alejandro Street 3 3 N/A $669,361 Unknown 28 days
657 SE Ranch Oak Circle 4 3 N/A $497,579 Unknown 35 days
1074 SW Sultan Drive 3 2 2,370 $415,000 $175 60 days
211 SE Bella Strano 3 5 3,908 $1,550,000 $396 5 days
213 SE Bella Strano N/A N/A N/A $365,000 Unknown 5 days
653 SE Ranch Oak Circle 4 3 N/A $504,564 Unknown 29 days
2857 SE Cabana Lane 4 3 2,000 $499,900 $249 103 days
1301 NW Bentley Circle Unit B 2 2 1,525 $310,000 $203 13 days
951 SW Mcelroy Avenue N/A N/A N/A $145,000 Unknown 28 days
6172 NW Tuckaway Avenue 2 2 1,572 $374,995 $238 11 days
3590 SE Cedarstone Place 4 3 2,392 $485,214 $202 22 days
292 SW Janice Avenue 4 3 2,215 $470,000 $212 11 days
372 NW Airoso Boulevard 2 1 928 $199,888 $215 5 days
440 SE Skipper Lane 3 3 1,738 $276,000 $158 46 days
1581 SE Sutton Street 3 2 1,160 $245,000 $211 113 days
4612 SW Flintstone Drive 4 2 1,806 $464,990 $257 17 days
4358 SW Appleseed Road 4 2 1,806 $481,990 $266 17 days
3949 SW Bamberg Street 4 2 1,806 $469,990 $260 14 days
4252 SW Xenon Street 4 2 1,806 $469,990 $260 17 days
252 SW Cherryhill Road 3 2 1,320 $234,500 $177 17 days
5021 NW Coventry Circle 3 3 1,813 $335,000 $184 25 days
337 SW Cherryhill Road 3 2 1,176 $379,900 $323 206 days
401 SW College Park Road 3 2 1,176 $378,900 $322 24 days
12008 SW Pantone Street 2 3 2,351 $496,997 $211 13 days
820 SW Dalton Avenue 3 2 1,359 $400,000 $294 39 days
13605 SW Alejandro Court 3 3 N/A $464,900 Unknown 70 days
593 SE Ranch Oak Circle 4 4 N/A $610,364 Unknown 70 days
Average: 3.3 2.6 2,048 $474,965 $230 81 days
Viewing 1 - 50 of 368
Viewing 1 - 50 of 368
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
963 SW Bay State Road 3 2 1,212 $319,900 $335,000 $276 31 days 7/29/26
2291 SW Jay Avenue 3 2 1,902 $314,900 $299,000 $157 74 days 7/29/26
542 SW Sanctuary Drive 3 3 2,338 $499,000 $499,000 $213 85 days 7/29/26
11421 SW Kingslake Circle 3 3 2,318 $509,900 $490,000 $211 95 days 7/29/26
1126 SW Del Rio Boulevard 3 2 1,480 $240,000 $210,000 $141 2 days 7/28/26
201 SW Amesbury Avenue 3 2 1,632 $340,000 $345,000 $211 9 days 7/28/26
663 NW North Macedo Boulevard 3 2 2,020 $389,000 $389,000 $192 15 days 7/28/26
3202 SW Hambrick Street N/A N/A N/A $149,900 $121,000 Unknown 8 days 7/28/26
741 SW Jaslo Avenue 3 3 2,234 $500,000 $510,000 $228 7 days 7/28/26
1341 SW Maplewood Drive 3 2 1,817 $430,000 $405,000 $222 48 days 7/28/26
2490 SW Bayshore Boulevard 3 2 1,536 $395,000 $380,000 $247 101 days 7/28/26
11968 SW Whitewater Falls Court 3 3 2,753 $1,059,000 $975,000 $354 49 days 7/28/26
10584 SW Larocca Way 3 3 2,428 $639,586 $639,586 $263 97 days 7/28/26
2541 SE Marius Street 3 2 1,426 $379,900 $379,900 $266 127 days 7/28/26
3342 Ironwood Avenue 3 2 1,828 $299,900 $280,000 $153 126 days 7/28/26
1355 SW Porter Road 5 3 2,692 $468,000 $460,000 $170 175 days 7/28/26
3960 SW Hablow Street 4 2 2,310 $445,000 $440,000 $190 251 days 7/28/26
2251 SE Maize Street 3 2 2,082 $425,000 $425,000 $204 0 days 7/27/26
186 NE Dominican Terrace 4 3 2,158 $699,900 $675,000 $312 10 days 7/27/26
11500 SW Glengarry Court 4 3 2,160 $372,500 $372,500 $172 21 days 7/27/26
1043 SW California Boulevard 4 2 1,828 $414,500 $414,500 $226 25 days 7/27/26
1066 SW John Maccormack Terrace 4 2 2,005 $429,900 $431,000 $214 25 days 7/27/26
450 SW Kentwood Road 3 2 1,344 $299,900 $299,000 $222 30 days 7/27/26
6864 NW Jorgensen Road N/A N/A N/A $149,900 $145,000 Unknown 27 days 7/27/26
10714 SW Elsinore Drive 2 2 1,680 $280,000 $285,000 $169 30 days 7/27/26
4192 SW Baird Street 3 2 1,444 $399,900 $399,000 $276 61 days 7/27/26
1853 SE Dranson Circle 3 2 1,183 $350,000 $350,000 $295 60 days 7/27/26
13145 NW Copper Creek Drive 4 2 1,935 $419,900 $419,900 $217 67 days 7/27/26
702 SE Lighthouse Avenue SE 4 2 1,729 $384,500 $370,000 $213 96 days 7/27/26
12 S Granada Lane 2 2 1,560 $79,900 $71,000 $45 124 days 7/27/26
12807 SW Middlecreek Road 2 2 1,761 $520,000 $500,000 $283 57 days 7/27/26
7818 SW Andrea Way 2 2 1,434 $460,000 $460,000 $320 118 days 7/27/26
10692 NW Suncrest Lp 4 2 2,211 $489,990 $489,990 $221 318 days 7/27/26
607 N Coconut Avenue N 4 2 1,478 $365,000 $360,000 $243 170 days 7/24/26
2314 SE Calcutta Circle 3 2 2,310 $474,900 $460,000 $199 4 days 7/24/26
11221 SW Springtree Terrace 3 3 2,330 $499,000 $499,001 $214 5 days 7/24/26
5811 NW Blue Bonnet Court 6 3 4,189 $675,000 $660,000 $157 32 days 7/24/26
859 NW Sorrento Lane 2 2 1,585 $299,900 $299,900 $189 15 days 7/24/26
657 SW Munjack Cove 3 3 2,029 $410,000 $410,000 $202 31 days 7/24/26
1534 SW Mockingbird Circle 3 2 1,873 $399,000 $386,000 $206 33 days 7/24/26
1074 SW Liberty Avenue 3 2 1,950 $519,999 $510,000 $261 37 days 7/24/26
9244 SW Pinnacle Place 3 3 2,368 $799,000 $789,000 $333 32 days 7/24/26
7868 Saddlebrook Drive 5 5 3,828 $799,000 $715,000 $186 45 days 7/24/26
1911 SE Carvalho Street 3 2 1,440 $355,000 $358,000 $248 48 days 7/24/26
12712 SW Orvieto Way 4 3 2,797 $549,999 $540,000 $193 51 days 7/24/26
10320 SW Carnelian Street 2 2 1,969 $463,456 $435,000 $220 75 days 7/24/26
240 SW Coconut Key Way 3 2 1,743 $345,000 $325,000 $186 81 days 7/24/26
12797 SW Forli Way 3 3 1,673 $339,000 $339,000 $202 107 days 7/24/26
12805 SW Forli Way 3 3 1,673 $339,000 $339,000 $202 107 days 7/24/26
218 SW Kestor Drive 4 2 1,828 $410,000 $415,000 $227 91 days 7/24/26
Average: 3.1 2.4 1,864 $410,206 $398,461 $217 83 days
Viewing 1 - 50 of 2622
Viewing 1 - 50 of 2622