Sign up to stay up to date on the Stuart Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6551 SE Park Trace Drive 4 3 2,034 $717,490 $352 0 days
3190 SE BROOK Street 2 3 1,330 $209,000 $157 4 days
5557 SE ISABELITA Avenue 3 2 1,510 $468,000 $309 0 days
579 NE Plantation Road Unit S108 2 2 1,340 $750,000 $559 14 days
121 SE Birch Terrace 3 3 1,683 $495,000 $294 1 day
3491 SE Kubin Avenue 4 5 4,732 $5,499,000 $1,162 76 days
2929 SE Ocean Boulevard Unit 128-7 1 2 696 $94,000 $135 60 days
6531 SE Federal Highway A-105 Highway 2 2 1,182 $255,000 $215 1 day
3001 SE Island Point Lane Unit 12 2 3 2,647 $2,495,000 $942 1 day
3410 SE Martinique Trace Unit 201 2 2 1,506 $250,000 $166 41 days
2950 SE Ocean Boulevard Unit 54-6 2 2 1,134 $150,000 $132 302 days
952 SE Willoughby Trace 2 2 2,077 $475,000 $228 60 days
6072 SE Medinah Lane 3 3 3,116 $1,200,000 $385 62 days
5400 SE Jack Avenue Unit K3 1 1 600 $35,000 $58 3 days
10 NE Plantation Road Unit 101 2 2 1,329 $575,000 $432 233 days
1776 NW Palmetto Court 5 2 2,250 $718,000 $319 177 days
3160 SE Gran Via Way 2 2 1,616 $615,000 $380 116 days
421 NE Plantation Road Unit 617 2 2 1,253 $550,000 $438 162 days
5558 NE Gulfstream Way 2 3 1,600 $450,000 $281 130 days
40 NE Plantation Road Unit 101 1 1 740 $287,000 $387 85 days
5111 SE Miles Grant Road Unit 202 2 2 1,067 $275,000 $257 3 days
5433 SE Miles Grant Road Unit E-205 2 2 1,250 $225,000 $180 19 days
1183 SW Pinetree Trail N/A N/A 672 $160,000 $238 4 days
140 SW OTTER RUN Place 3 3 1,753 $375,000 $213 3 days
1917 SW Palm City Road 2 1 806 $104,000 $129 3 days
6111 SE Winged Foot Drive 3 2 2,372 $695,000 $293 144 days
5011 SE Brandywine Way 2 2 1,657 $585,000 $353 95 days
4436 SE Beckett Avenue 2 2 960 $380,000 $395 34 days
6702 SE RAINTREE Avenue 3 2 1,529 $468,700 $306 3 days
6420 SE Winged Foot Drive 4 3 3,591 $1,199,000 $333 75 days
30 SW Hideaway Place 2 1 1,073 $399,900 $372 18 days
5673 SE Lamay Drive 3 3 2,040 $825,000 $404 3 days
5203 SE Club Way 2 2 1,622 $549,000 $338 35 days
5101 SE Burning Tree Circle 4 3 2,755 $1,695,000 $615 215 days
950 S Kanner Highway Unit C 10 2 2 875 $154,900 $177 4 days
1710 SW WILDCAT Trail 3 2 1,500 $549,000 $366 4 days
23 NE Macarthur Boulevard 8 5 4,320 $4,000,000 $925 235 days
6193 SE WINDSONG Lane 3 2 1,508 $474,000 $314 4 days
37 E High Point Road 4 6 3,500 $2,395,000 $684 229 days
2600 SE Ocean Boulevard Unit EE15 2 2 1,089 $159,900 $146 119 days
2977 SE Lexington Lakes Drive 3 3 1,484 $310,000 $208 92 days
1979 SW Palm City Road Unit D 1 2 819 $124,000 $151 4 days
5313 SE Miles Grant Road Unit 102 1 2 903 $150,000 $166 46 days
412 SW Akron Avenue 4 3 2,015 $1,125,000 $558 90 days
6581 SE Baltusrol Terrace 3 2 2,072 $525,000 $253 4 days
4550 SE Graham Drive 4 3 1,942 $530,000 $272 4 days
1681 SE 14TH Street 3 2 1,242 $479,000 $385 4 days
5600 SE Foxcross Place 2 2 1,598 $279,000 $174 114 days
4526 SE Graham Drive 3 2 1,377 $419,000 $304 13 days
3123 SE Quanset Circle 4 2 2,189 $550,000 $251 4 days
Average: 2.8 2.5 1,744 $805,294 $334 98 days
Viewing 1 - 50 of 585
Viewing 1 - 50 of 585
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51 SE Sedona Circle Unit 104 3 2 1,182 $279,000 $236 196 days
1225 NW 21st Street Unit 2615 2 2 1,014 $145,000 $142 161 days
411 SE Krueger Parkway 3 3 1,710 $750,000 $438 41 days
116 SE Trafalgar Terrace 2 2 672 $60,000 $89 50 days
505 SW North Carolina Drive 3 2 1,609 $1,175,000 $730 53 days
6030 SE Martinique Drive Unit 101 2 2 1,683 $375,000 $222 36 days
4 Castle Hill Way 5 3 3,660 $1,695,000 $463 144 days
102 SE Crestwood Circle 2 2 1,700 $375,000 $220 85 days
536 SW Halpatiokee Street 3 2 1,292 $609,000 $471 99 days
221 NE Plantation Road Unit 211 2 2 1,425 $395,000 $277 19 days
2318 NW Bay Colony Court 4 4 3,892 $1,650,000 $423 3 days
4564 SE Robertson Road N/A N/A N/A $100,000 Unknown 6 days
5572 SE CABLE Drive 2 2 1,014 $375,000 $369 4 days
3017 SE Orchid Street 3 2 1,410 $379,000 $268 9 days
9034 SW Caprice Circle 4 2 1,625 $549,999 $338 7 days
202 PRESERVE Trail S 3 3 2,017 $499,900 $247 10 days
974 SE SAINT LUCIE Boulevard 3 2 1,668 $675,000 $404 2 days
2600 SE OCEAN Boulevard Unit M1 2 2 1,089 $149,999 $137 17 days
5006 SE DEVENWOOD Way 3 2 1,835 $469,500 $255 18 days
4870 SE Devenwood Way 3 2 1,942 $510,000 $262 7 days
5532 SE GRAHAM Drive 3 3 2,495 $534,999 $214 4 days
10400 SW Highpointe Drive Unit 120 Stellar 3 3 2,663 $873,160 $327 22 days
737 SE Central Parkway Unit 9 3 3 1,719 $517,990 $301 39 days
2038 SE Monroe Street 2 3 1,340 $375,000 $279 11 days
4500 SE Sweetwood Way 2 2 1,144 $110,000 $96 2 days
902 SE OCEAN Avenue 3 2 1,224 $475,000 $388 8 days
5633 SE WINDSONG Lane 2 3 1,288 $260,000 $201 46 days
6540 SE Park Trace Drive 4 3 2,456 $690,990 $281 7 days
6590 SE Park Trace Drive 3 2 1,641 $621,000 $378 37 days
1900 S KANNER HWY 7-204 Highway Unit 108 2 2 1,032 $100,000 $96 9 days
5048 SE ALICIA Street 3 2 1,406 $619,000 $440 35 days
9504 SW MERLIN Court 3 3 1,614 $333,000 $206 29 days
221 NW BAKER Road 3 1 1,152 $199,900 $173 22 days
741 SE Central Parkway Unit 30 4 3 1,915 $459,000 $239 42 days
4680 SE Glen Ridge Trail 3 2 1,935 $829,750 $428 13 days
5216 SE ORANGE Street 3 2 1,568 $679,000 $433 5 days
6580 SE Park Trace Drive 4 3 2,034 $681,000 $334 55 days
6650 SE Park Trace Drive 4 2 1,828 $661,490 $361 30 days
6610 SE Park Trace Drive 5 4 3,072 $792,990 $258 49 days
7015 SE Cutler Trail SE 4 3 2,174 $579,000 $266 46 days
815 NW Flagler Avenue Unit 302 2 2 1,182 $399,000 $337 56 days
6163 SE Riverboat Drive Unit 1018 2 3 1,288 $315,000 $244 37 days
741 SE Central Parkway Unit 29 3 3 1,719 $444,000 $258 63 days
741 SE Central Parkway Unit 27 4 3 1,915 $459,000 $239 63 days
6553 SE Federal Highway Unit 203 2 2 969 $169,900 $175 61 days
209 SE Birch Terrace 3 3 2,057 $584,888 $284 13 days
207 SE Birch Terrace 3 3 1,683 $519,995 $308 98 days
204 SE Birch Terrace 3 3 1,683 $429,995 $255 16 days
4425 SW Cornerstone Way Unit Ashby 169 4 3 2,334 $829,105 $355 84 days
6799 SE Lost Pine Drive 5 5 3,562 $899,995 $252 50 days
Average: 3.1 2.8 1,926 $748,979 $312 59 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2029 SW Panther Trace 5 4 3,580 $800,000 $765,000 $213 58 days 9/11/26
500 SE INDIAN Street N/A N/A N/A $19,000,000 $19,000,000 Unknown 4 days 9/11/26
6455 SE Windsong Lane Unit 105 2 3 1,288 $270,000 $265,000 $205 7 days 9/11/26
4383 SE Field Street N/A N/A 1,408 $675,000 $600,000 $426 4 days 9/11/26
4716 SE Winter Haven Court 3 3 1,816 $549,000 $555,000 $305 47 days 9/11/26
1967 SW Palm City Road Unit 34-h 1 1 699 $79,777 $72,875 $104 155 days 9/11/26
6030 SE Martinique Drive Unit 102 2 2 1,506 $278,900 $255,000 $169 360 days 9/11/26
4972 SE Primrose Way N/A N/A N/A $135,000 $135,000 Unknown 1 day 9/10/26
175 SE Saint Lucie Boulevard Unit A90 2 2 1,300 $269,000 $260,000 $200 147 days 9/10/26
175 SE Saint Lucie Boulevard Unit C29 2 2 1,300 $295,000 $290,000 $223 0 days 9/10/26
6560 SE Park Trace Drive 3 2 1,641 $599,000 $575,000 $350 11 days 9/10/26
1950 SW Palm City Road Unit Apt 8-203 2 2 1,004 $339,000 $320,000 $318 26 days 9/10/26
1864 SW College Street 2 1 720 $125,000 $122,000 $169 42 days 9/10/26
1186 SW Tropical Terrace 3 2 1,152 $259,900 $244,000 $211 127 days 9/10/26
2929 SE Ocean Boulevard Unit E4 2 2 837 $219,000 $210,000 $250 111 days 9/10/26
9801 SW Legacy Drive 4 4 2,951 $950,000 $925,000 $313 507 days 9/10/26
2113 SE Edler Drive 1 1 726 $149,000 $142,000 $195 7 days 9/9/26
6 Castle Hill Way 4 4 3,416 $1,595,000 $1,262,500 $369 143 days 9/9/26
2929 Se Ocean Blvd SE Ocean Unit Apt, 109 - 5 2 2 992 $150,000 $135,000 $136 11 days 9/9/26
1310 NW LAKESIDE Trail 4 3 2,604 $1,200,000 $1,100,000 $422 13 days 9/9/26
3272 SE Aster Lane Unit G249 2 2 1,200 $185,000 $176,000 $146 178 days 9/9/26
2600 SE Ocean Boulevard Unit B7 2 2 894 $149,900 $144,000 $161 350 days 9/9/26
908 SE Krueger Parkway 3 2 1,532 $549,000 $535,275 $349 18 days 9/8/26
3011 SE Fairway W 3 2 1,955 $725,000 $680,000 $347 161 days 9/8/26
2600 SE Ocean Boulevard Unit P7 2 2 1,089 $139,900 $126,000 $115 104 days 9/4/26
805 SE Central Parkway Unit 16 2 2 963 $179,500 $165,000 $171 208 days 9/4/26
800 NW Fork Road Unit 5-2 1 1 723 $135,000 $125,000 $172 82 days 9/4/26
2600 SE Ocean Boulevard Unit P2 2 2 1,089 $150,000 $147,500 $135 5 days 9/4/26
4630 SE Rocky Point Way 3 2 1,890 $635,000 $637,500 $337 8 days 9/4/26
7004 SE Twin Oaks Circle 3 2 2,119 $610,000 $603,000 $284 43 days 9/4/26
2828 Sw Toronado Trail 2 2 1,006 $219,000 $205,000 $203 130 days 9/4/26
7422 SE Belle Maison Drive 3 2 2,541 $710,000 $700,000 $275 396 days 9/4/26
6660 SE Park Trace Drive 3 2 1,641 $658,490 $575,000 $350 27 days 9/3/26
4848 SE Mariner Village Lane 3 2 1,882 $599,900 $599,900 $318 27 days 9/2/26
3151 SE Aster Lane Unit 1301 2 2 1,034 $198,999 $194,000 $187 196 days 9/2/26
6539 SE Held Court 3 4 2,609 $539,000 $485,000 $185 176 days 9/2/26
2483 SW Regency Road 3 2 1,870 $499,999 $506,000 $270 4 days 9/1/26
5321 SE Sterling Circle 3 2 2,395 $700,000 $700,000 $292 7 days 9/1/26
2995 SE Dune Drive 5 8 5,828 $4,950,000 $4,275,000 $733 494 days 9/1/26
7084 SE Cricket Court 3 2 1,748 $490,000 $460,000 $263 282 days 9/1/26
530 SE Woods Edge Trail 3 2 1,765 $614,000 $600,000 $339 21 days 8/31/26
5673 SE INEZ Avenue 3 2 2,058 $525,000 $515,000 $250 5 days 8/31/26
992 SE Westminster Place 3 2 1,883 $589,900 $560,000 $297 7 days 8/31/26
5525 SE Ault Avenue 2 2 2,860 $749,000 $675,000 $236 139 days 8/31/26
2551 SW Riviera Road 4 2 1,625 $475,000 $475,000 $292 7 days 8/31/26
1800 SE Saint Lucie Boulevard Unit 6-203 2 2 1,044 $199,999 $186,650 $178 93 days 8/31/26
327 SE Halifax Lane 3 3 1,475 $424,900 $410,000 $277 111 days 8/31/26
1911 SW Palm City Road Unit J 2 2 894 $110,000 $110,000 $123 297 days 8/31/26
1225 NW 21st Street Unit 3506 2 2 962 $120,000 $117,000 $121 619 days 8/31/26
3374 SE Fairway E 3 2 1,891 $1,299,000 $1,275,000 $674 5 days 8/28/26
Average: 2.8 2.5 1,732 $661,969 $627,819 $281 90 days
Viewing 1 - 50 of 630
Viewing 1 - 50 of 630