Sign up to stay up to date on the Vero Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4839 ASHLEY LAKE Circle 4 2 2,062 $425,000 $206 1 day
2755 6th Place 3 2 1,524 $325,000 $213 1 day
2755 6TH Place 3 2 1,524 $325,000 $213 1 day
145 24TH Avenue 6 5 5,738 $2,200,000 $383 3 days
1166 6TH Avenue Unit 15C 2 3 1,140 $275,000 $241 1 day
8766 101ST Court 3 2 1,270 $342,900 $270 1 day
9166 103RD Court 5 3 2,414 $499,900 $207 1 day
3500 OCEAN Unit 312A and 312B 3 2 1,500 $795,000 $530 1 day
1901 INDIAN RIVER Boulevard Unit C207 2 3 1,152 $124,900 $108 4 days
1480 Mulligan Drive 3 2 1,751 $399,900 $228 1 day
1876 Hedden Place 3 2 1,963 $585,000 $298 1 day
6174 Spicewood Lane 3 2 1,410 $365,000 $258 2 days
1455 90TH Unit Lot 23 3 2 1,280 $79,900 $62 3 days
6 VISTA PALM Lane Unit 103 1 2 750 $129,900 $173 2 days
129 38TH Court 3 2 1,800 $469,000 $260 2 days
5950 WILD OLIVE Way 2 2 1,682 $430,000 $255 3 days
6740 RUMINE Circle 3 2 1,554 $395,000 $254 3 days
5055 69th Court N/A N/A N/A $450,000 Unknown 492 days
1616 20th Street SW 6 5 5,046 $750,000 $148 133 days
6143 OVERLOOK Terrace 3 2 1,899 $640,904 $337 3 days
965 Beacon Lane 3 3 1,983 $1,550,000 $781 3 days
6055 7TH Place 3 2 1,331 $250,000 $187 3 days
1240 12th Avenue Sw 3 2 1,146 $250,000 $218 3 days
6385 4th Place 3 2 1,139 $299,000 $262 3 days
6385 4TH Place 3 2 1,139 $299,000 $262 3 days
6208 Thames Place 3 2 1,578 $345,000 $218 2 days
2405 3RD Avenue SE 3 1 990 $250,000 $252 4 days
420 11TH Street SW 4 2 1,612 $297,000 $184 4 days
404 21st Street SE 3 2 1,640 $419,900 $256 5 days
2175 18th Avenue SW 3 1 1,124 $255,000 $226 5 days
6460 Palm Place 4 3 2,391 $605,000 $253 7 days
404 21st Street SE 3 2 1,640 $419,900 $256 5 days
3628 2nd Street SW 3 2 1,588 $325,000 $204 10 days
1935 Quay Dock Road 1 3 1,260 $3,950,000 $3,134 6 days
5288 Jasper Square 4 2 1,850 $434,900 $235 6 days
250 53RD Circle 3 2 2,244 $549,900 $245 6 days
530 N 7TH Place 1 2 550 $139,900 $254 6 days
2775 28th Avenue 2 1 1,206 $95,000 $78 7 days
560 7th Place 1 1 550 $149,900 $272 327 days
9954 E Villa Circle 3 3 1,656 $239,900 $144 6 days
8116 100TH Court 4 2 1,790 $374,900 $209 6 days
8856 91st Court N/A N/A N/A $69,000 Unknown 36 days
8116 100th Court 4 2 1,790 $374,900 $209 6 days
8115 104TH Avenue 3 2 1,769 $372,000 $210 6 days
8115 104th Avenue 3 2 1,769 $372,000 $210 6 days
413 JACQUELINE Way SW 4 3 2,621 $1,140,000 $434 9 days
6396 LENNOX Lane 3 2 2,006 $425,000 $211 7 days
1901 Westminster Circle 2 2 1,395 $204,900 $146 7 days
5591 Hampton Park Circle 3 3 2,181 $486,990 $223 7 days
6151 Bella Rosa Lane 3 2 1,571 $374,900 $238 7 days
Average: 3.0 2.5 1,913 $631,845 $292 89 days
Viewing 1 - 50 of 811
Viewing 1 - 50 of 811
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4635 30th Avenue 2 2 1,536 $170,000 $110 0 days
6616 Liberty Place 3 2 1,392 $299,990 $215 12 days
8455 102nd Court 3 2 1,829 $359,000 $196 4 days
4403 PINAFORE Street Unit 215 Compass 2 2 1,618 $479,900 $296 23 days
8670 And 8690 63RD Avenue 3 2 864 $209,000 $241 22 days
5100 E 1st Square SW 3 2 1,881 $360,000 $191 29 days
8435 96TH Avenue 4 2 1,822 $387,000 $212 31 days
433 12th Street SE 3 2 1,884 $980,000 $520 29 days
216 13th Street SW 3 2 1,132 $259,000 $228 35 days
230 13th Street SW 3 2 1,132 $259,000 $228 35 days
5598 Hampton Park Circle 4 3 2,791 $571,043 $204 33 days
4475 Pinafore Street Unit 199 Compass 2 2 1,471 $471,140 $320 23 days
1238 Haven Circle Unit 75 Prosperity 2 2 1,827 $595,930 $326 19 days
6000 Venetto Way 3 2 2,207 $624,999 $283 29 days
3596 12th Street SW 3 2 2,243 $439,900 $196 43 days
1655 41st Avenue 3 3 2,068 $295,000 $142 43 days
55 Woodland Drive Unit 206 2 2 1,251 $159,000 $127 45 days
8226 104TH Court 3 2 1,539 $349,900 $227 29 days
8226 104th Court 3 2 1,539 $349,900 $227 45 days
15 48TH Avenue 2 2 840 $155,000 $184 4 days
1016 48th Terrace 3 3 2,023 $599,000 $296 48 days
5437 Hampton Park Circle 4 2 1,840 $369,991 $201 49 days
4155 OVERLOOK Road 3 4 2,737 $776,465 $283 11 days
3468 Diamond Leaf Drive 3 3 2,551 $543,000 $212 45 days
34 SW HIGHLAND Drive SW 4 2 1,692 $199,000 $117 7 days
1455 15TH Avenue 3 2 1,435 $284,900 $198 34 days
7816 100TH Avenue 3 2 1,320 $265,000 $200 27 days
114 N 19th Circle Sw 4 3 2,390 $450,000 $188 35 days
1975 Westminster Circle Unit 4 3 3 1,270 $50,000 $39 66 days
1295 12th Avenue SW 3 2 1,455 $285,000 $195 65 days
5080 Fairways Circle 2 2 1,070 $210,000 $196 66 days
725 Timber Ridge Trail SW Unit Unit B 3 2 1,368 $209,000 $152 63 days
4139 Keeson Circle 4 2 2,099 $419,000 $199 25 days
568 7th Square Unit 101 2 2 1,114 $218,000 $195 71 days
450 Stoney Brook Farm Court 3 3 2,783 $1,180,000 $424 69 days
1570 SW 16th Court SW N/A N/A N/A $57,000 Unknown 242 days
1505 Coral Avenue N/A N/A 3,099 $1,988,050 $641 154 days
474 22nd Street SE 3 3 1,781 $369,900 $207 74 days
2800 Indian River Boulevard 2 2 1,000 $119,000 $119 28 days
8425 101st Court 4 3 2,044 $359,900 $176 28 days
8425 101st Court 4 3 2,044 $359,900 $176 90 days
2602 SW 12th Sq Square SW 3 2 1,893 $334,990 $176 13 days
7755 105th Avenue 3 2 1,443 $299,900 $207 97 days
8745 101st Court 3 2 2,044 $364,900 $178 98 days
9280 102nd Avenue 4 2 1,876 $309,900 $165 36 days
8185 W 98th Avenue 3 2 1,273 $279,900 $219 33 days
8175 W 98th Avenue 3 2 1,273 $277,900 $218 33 days
8165 W 98th Avenue 3 2 1,273 $274,900 $215 33 days
7726 105th Avenue 3 2 2,044 $354,900 $173 84 days
1245 35th Avenue 3 2 1,780 $240,000 $134 73 days
Average: 2.9 2.4 1,746 $420,190 $232 90 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8745 24th Street 2 2 998 $244,000 $225,000 $225 65 days 9/16/26
966 E 13th Square 3 2 1,628 $324,900 $305,000 $187 64 days 9/16/26
966 E 13th Square 3 2 1,628 $324,900 $305,000 $187 92 days 9/16/26
3 Vista Gardens Trail Unit 106 2 2 1,000 $149,900 $145,000 $145 11 days 9/15/26
1929 Grey Falcon Circle SW 2 2 2,095 $399,000 $383,000 $182 24 days 9/15/26
839 Camelia Lane Unit 8 2 3 1,467 $555,000 $520,000 $354 63 days 9/15/26
431 Tamarind Place 2 2 1,515 $274,900 $270,000 $178 103 days 9/15/26
431 Tamarind Place 2 2 1,515 $274,900 $270,000 $178 59 days 9/15/26
1013 E 13th Square 3 2 1,962 $375,000 $359,195 $183 89 days 9/15/26
775 Acacia Road 4 5 2,638 $2,599,000 $2,500,000 $947 142 days 9/15/26
2 Sea Horse Lane 4 3 3,111 $2,999,900 $2,460,000 $790 250 days 9/15/26
2 Seahorse Lane 4 3 3,111 $2,999,900 $2,460,000 $790 222 days 9/15/26
36 Vista Gardens Trail Unit 102 2 2 1,000 $179,000 $179,000 $179 10 days 9/14/26
306 24th Avenue 2 2 1,131 $292,000 $285,000 $251 36 days 9/14/26
4528 56th Lane 3 2 1,816 $369,000 $355,000 $195 165 days 9/14/26
403 21st Place SE 3 2 1,298 $445,000 $415,000 $319 369 days 9/12/26
8085 100th Court 4 2 2,320 $387,000 $410,000 $176 31 days 9/11/26
8085 100th Court 4 2 2,320 $387,000 $410,000 $176 2 days 9/11/26
660 26TH Court 3 2 1,358 $339,900 $339,900 $250 15 days 9/11/26
660 26th Court 3 2 1,358 $339,900 $339,900 $250 56 days 9/11/26
57 Woodland Drive Unit 102 2 2 1,000 $78,000 $75,000 $75 60 days 9/11/26
2443 2nd Place SW 2 1 936 $199,900 $155,500 $166 136 days 9/11/26
2709 Granville Manor SW 3 2 1,786 $364,900 $354,000 $198 28 days 9/10/26
2709 Granville Manor SW 3 2 1,786 $364,900 $354,000 $198 26 days 9/10/26
873 LAKE ORCHID Circle 2 2 1,358 $235,000 $225,000 $165 8 days 9/10/26
5250 21st Street SW 5 3 3,043 $1,325,000 $1,240,000 $407 73 days 9/10/26
6153 Overlook Terrace 3 3 2,190 $652,819 $622,819 $284 77 days 9/10/26
1765 24th Place SW 2 2 1,100 $274,900 $269,000 $244 196 days 9/10/26
1225 Riverwind Circle 3 4 2,822 $775,000 $735,000 $260 336 days 9/10/26
Tbd 130th Avenue SW N/A N/A N/A $450,000 $400,000 Unknown 36 days 9/9/26
1205 Haven Circle Unit Palmary 30 2 2 1,943 $634,490 $634,490 $326 164 days 9/9/26
8156 101st Court N/A N/A N/A $65,000 $55,000 Unknown 346 days 9/9/26
8525 101st Court 2 2 916 $224,900 $224,900 $245 7 days 9/8/26
8525 101st Court 2 2 916 $224,900 $224,900 $245 34 days 9/8/26
571 24th Avenue 3 2 1,584 $355,000 $355,000 $224 7 days 9/8/26
721 Shore Drive 4 3 2,352 $1,000,000 $1,015,000 $431 36 days 9/8/26
5613 Hampton Park Circle 3 3 2,181 $505,791 $505,791 $231 50 days 9/8/26
1650 Segovia Circle 3 2 1,885 $535,000 $517,500 $274 132 days 9/8/26
8866 102nd Court N/A N/A N/A $55,000 $45,000 Unknown 288 days 9/8/26
1206 21st Court 2 1 1,064 $279,000 $276,000 $259 18 days 9/4/26
1206 21ST Court 2 1 1,064 $279,000 $276,000 $259 13 days 9/4/26
4755 30TH Avenue 4 2 1,297 $220,000 $210,000 $161 26 days 9/4/26
2066 42nd Place N/A N/A N/A $58,000 $58,000 Unknown 56 days 9/4/26
724 24th Square 3 2 1,750 $382,000 $372,500 $212 80 days 9/4/26
8236 106th Avenue 3 2 1,902 $440,900 $440,900 $231 53 days 9/4/26
675 W Lake Jasmine Circle Unit 206 2 2 1,213 $219,900 $205,000 $169 175 days 9/4/26
9902 E Verona Circle Circle 3 3 2,572 $419,000 $390,000 $151 179 days 9/4/26
2065 Cortez Avenue 3 2 2,578 $599,000 $545,000 $211 24 days 9/3/26
5015 Fairways Circle Unit 305 2 2 1,471 $260,000 $240,000 $163 17 days 9/3/26
5040 Pendelton Square 3 2 2,094 $509,900 $505,000 $241 68 days 9/3/26
Average: 2.9 2.3 1,747 $486,221 $461,348 $249 87 days
Viewing 1 - 50 of 824
Viewing 1 - 50 of 824